WODI Batters Rankings
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | S Mandhana | India | 811 |
| 2 | L Wolvaardt | South Africa | 806 |
| 3 | A Gardner | Australia | 738 |
| 4 | Nat Sciver-Brunt | England | 714 |
| 5 | BL Mooney | Australia | 700 |
| 6 | AJ Healy | Australia | 688 |
| 7 | EA Perry | Australia | 669 |
| 7 | SFM Devine | New Zealand | 669 |
| 8 | HK Matthews | West Indies | 663 |
| 9 | HK Matthews | West Indies | 663 |
| 10 | JI Rodrigues | India | 658 |
WODI Bowlers Rankings
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | S Ecclestone | England | 747 |
| 2 | M Kapp | South Africa | 705 |
| 3 | AM King | Australia | 695 |
| 4 | A Gardner | Australia | 675 |
| 5 | DB Sharma | India | 657 |
| 6 | A Sutherland | Australia | 650 |
| 7 | KJ Garth | Australia | 646 |
| 8 | HK Matthews | West Indies | 634 |
| 9 | M Schutt | Australia | 633 |
| 10 | N Mlaba | South Africa | 619 |
WODI All Rounders Rankings
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | A Gardner | Australia | 498 |
| 2 | M Kapp | South Africa | 432 |
| 3 | HK Matthews | West Indies | 420 |
| 4 | DB Sharma | India | 392 |
| 5 | A Sutherland | Australia | 388 |
| 6 | AC Kerr | New Zealand | 332 |
| 7 | Nat Sciver-Brunt | England | 280 |
| 8 | SFM Devine | New Zealand | 279 |
| 9 | AMCJK Athapaththu | Sri Lanka | 269 |
| 10 | O Prendergast | Ireland | 263 |
WT20I Batters Rankings
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | BL Mooney | Australia | 794 |
| 2 | HK Matthews | West Indies | 774 |
| 3 | S Mandhana | India | 767 |
| 4 | TM McGrath | Australia | 757 |
| 5 | L Wolvaardt | South Africa | 744 |
| 6 | AMCJK Athapaththu | Sri Lanka | 689 |
| 7 | T Brits | South Africa | 679 |
| 8 | SW Bates | New Zealand | 671 |
| 9 | Shafali Verma | India | 655 |
| 10 | AJ Healy | Australia | 639 |
| 10 | Nat Sciver-Brunt | England | 639 |
WT20I Bowlers Rankings
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | A Sutherland | Australia | 736 |
| 2 | DB Sharma | India | 732 |
| 2 | Sadia Iqbal | Pakistan | 732 |
| 4 | S Ecclestone | England | 727 |
| 5 | LK Bell | England | 714 |
| 6 | N Mlaba | South Africa | 705 |
| 7 | G Wareham | Australia | 704 |
| 7 | CE Dean | England | 704 |
| 8 | ASS Fletcher | West Indies | 702 |
| 9 | ASS Fletcher | West Indies | 702 |
| 10 | Nashra Sandhu | Pakistan | 700 |
WT20I All Rounders Rankings
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | HK Matthews | West Indies | 505 |
| 2 | AC Kerr | New Zealand | 434 |
| 3 | DB Sharma | India | 387 |
| 4 | A Gardner | Australia | 372 |
| 5 | AMCJK Athapaththu | Sri Lanka | 361 |
| 6 | S Ecclestone | England | 269 |
| 7 | M Kapp | South Africa | 265 |
| 8 | Nida Dar | Pakistan | 260 |
| 9 | O Prendergast | Ireland | 258 |
| 10 | N de Klerk | South Africa | 237 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.