ICC Womens ODI Team Rankings
Last updated on 11 OCT 2026
| Pos | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | Australia Women | 30 | 4911 | 164 |
| 2 | England Women | 29 | 3653 | 126 |
| 3 | India Women | 30 | 3712 | 124 |
| 4 | South Africa Women | 36 | 3614 | 100 |
| 5 | New Zealand Women | 24 | 2312 | 96 |
| 6 | Sri Lanka Women | 24 | 2133 | 89 |
| 7 | Pakistan Women | 26 | 1902 | 73 |
| 8 | Bangladesh Women | 23 | 1663 | 72 |
| 9 | West Indies Women | 29 | 2085 | 72 |
| 10 | Ireland Women | 25 | 1120 | 45 |
| 11 | Scotland Women | 9 | 393 | 44 |
| 12 | Netherlands Women | 5 | 208 | 42 |
| 13 | Thailand Women | 7 | 248 | 35 |
| 14 | Zimbabwe Women | 22 | 335 | 15 |
| 15 | UAE Women | 8 | 81 | 10 |
| 16 | PNG Women | 12 | 37 | 3 |
ICC Womens T20 Team Rankings
Last updated on 07 October 2026
| Pos | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | Australia Women | 28 | 8151 | 291 |
| 2 | England Women | 37 | 10187 | 275 |
| 3 | India Women | 48 | 12742 | 265 |
| 4 | New Zealand Women | 31 | 7740 | 250 |
| 5 | South Africa Women | 43 | 10588 | 246 |
| 6 | West Indies Women | 36 | 8571 | 238 |
| 7 | Sri Lanka Women | 45 | 10703 | 238 |
| 8 | Pakistan Women | 41 | 8675 | 212 |
| 9 | Ireland Women | 42 | 8520 | 203 |
| 10 | Bangladesh Women | 43 | 8371 | 195 |
| 11 | Scotland Women | 38 | 6373 | 168 |
| 12 | Thailand Women | 65 | 9961 | 153 |
| 13 | PNG Women | 32 | 4542 | 142 |
| 14 | Netherlands Women | 49 | 6855 | 140 |
| 15 | UAE Women | 49 | 6704 | 137 |
| 16 | Zimbabwe Women | 43 | 5177 | 120 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.