Women's World T20 - 14th match, Group A
Australia Women v Pakistan Women
Result: Australia Women won by 94 runs
Australia Women v Pakistan Women
Result: Australia Women won by 94 runs
- Women's T20I no. 260 | 2013/14 season
- Played at Sylhet Stadium (neutral venue)
- 29 March 2014 - day/night (20-over match)
| Australia Women innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| AJ Healy† | b Sania Khan | 20 | 31 | 26 | 2 | 0 | 76.92 | |
| EJ Villani | not out | 90 | 74 | 54 | 6 | 5 | 166.66 | |
| MM Lanning* | c Nahida Khan b Asmavia Iqbal | 50 | 37 | 33 | 5 | 2 | 151.51 | |
| EA Perry | not out | 12 | 6 | 7 | 0 | 1 | 171.42 | |
| Extras | (b 2, lb 5, w 6) | 13 | ||||||
| Total | (2 wickets; 20 overs; 74 mins) | 185 | (9.25 runs per over) | |||||
| Did not bat JE Cameron, AJ Blackwell, JL Jonassen, EA Osborne, SJ Coyte, RM Farrell, HL Ferling |
| Fall of wickets 1-61 (Healy, 8.3 ov), 2-165 (Lanning, 18.1 ov) |
| Bowling | O | M | R | W | Econ | ||
| Anam Amin | 4 | 0 | 22 | 0 | 5.50 | (1w) | |
| Asmavia Iqbal | 4 | 0 | 23 | 1 | 5.75 | ||
| Sadia Yousuf | 2 | 0 | 37 | 0 | 18.50 | ||
| Sana Mir | 4 | 0 | 38 | 0 | 9.50 | (2w) | |
| Sania Khan | 3 | 0 | 30 | 1 | 10.00 | ||
| Nida Dar | 3 | 0 | 28 | 0 | 9.33 | (1w) |
| Pakistan Women innings (target: 186 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| Javeria Khan | b Jonassen | 27 | 43 | 35 | 3 | 0 | 77.14 | |
| Bismah Maroof | b Perry | 28 | 39 | 35 | 3 | 0 | 80.00 | |
| Nida Dar | b Ferling | 6 | 22 | 18 | 0 | 0 | 33.33 | |
| Sana Mir* | b Perry | 1 | 3 | 3 | 0 | 0 | 33.33 | |
| Asmavia Iqbal | c †Healy b Jonassen | 1 | 6 | 2 | 0 | 0 | 50.00 | |
| Nahida Khan | lbw b Perry | 6 | 3 | 3 | 1 | 0 | 200.00 | |
| Sidra Ameen | b Coyte | 3 | 14 | 7 | 0 | 0 | 42.85 | |
| Batool Fatima† | b Coyte | 3 | 12 | 8 | 0 | 0 | 37.50 | |
| Sania Khan | c & b Coyte | 5 | 6 | 7 | 1 | 0 | 71.42 | |
| Sadia Yousuf | not out | 1 | 1 | 2 | 0 | 0 | 50.00 | |
| Extras | (lb 4, w 6) | 10 | ||||||
| Total | (9 wickets; 20 overs) | 91 | (4.55 runs per over) | |||||
| Did not bat Anam Amin |
| Fall of wickets 1-57 (Bismah Maroof, 11.2 ov), 2-61 (Javeria Khan, 12.4 ov), 3-62 (Sana Mir, 13.1 ov),4-65 (Asmavia Iqbal, 14.4 ov), 5-72 (Nahida Khan, 15.2 ov), 6-74 (Nida Dar, 16.1 ov), 7-84 (Sidra Ameen, 17.5 ov),8-90 (Sania Khan, 19.3 ov), 9-91 (Batool Fatima, 19.6 ov) |
| Bowling | O | M | R | W | Econ | ||
| HL Ferling | 3 | 1 | 18 | 1 | 6.00 | (5w) | |
| RM Farrell | 3 | 0 | 11 | 0 | 3.66 | ||
| EA Osborne | 3 | 0 | 18 | 0 | 6.00 | ||
| SJ Coyte | 4 | 0 | 14 | 3 | 3.50 | ||
| JL Jonassen | 3 | 0 | 14 | 2 | 4.66 | ||
| EA Perry | 4 | 0 | 12 | 3 | 3.00 |
| Match details |
| Toss Australia Women, who chose to bat Points Australia Women 2, Pakistan Women 0 |
| Player of the match EJ Villani (Australia Women) |
| Umpires NJ Llong (England) and S Ravi (India) Match referee J Srinath (India) Reserve umpire RK Illingworth (England) |
| Match notes |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.