Tuesday, March 25, 2014

Australia Women v South Africa Women Group A 6th Match Scorcard, Results, ICC T20 World Cup 2014 6th Group A Match at Sylhet Higlights

Women's World T20 - 6th match, Group A

Australia Women v South Africa Women

Result: Australia Women won by 6 wickets (with 8 balls remaining)
  • Women's T20I no. 252 | 2013/14 season
  • Played at Sylhet Stadium (neutral venue)
  • 25 March 2014 - day/night (20-over match)
South Africa Women innings (20 overs maximum) R M B 4s 6s SR
L Lee c Cameron b Farrell 0 1 1 0 0 0.00
D van Niekerk c Farrell b Osborne 12 21 20 2 0 60.00
T Chetty† c Coyte b Jonassen 30 31 28 4 0 107.14
M du Preez* c Cameron b Farrell 14 22 21 0 0 66.66
M Kapp run out (Blackwell) 20 40 24 0 0 83.33
Y van der Westhuizen c Blackwell b Hunter 0 1 3 0 0 0.00
CL Tryon c Lanning b Hunter 3 6 4 0 0 75.00
S Ismail run out (Coyte) 13 10 10 0 1 130.00
S Loubser b Osborne 1 1 2 0 0 50.00
S Luus not out 19 7 7 3 1 271.42
MM Letsoalo not out 0 3 0 0 0 -
Extras (lb 1, w 2) 3
Total (9 wickets; 20 overs) 115 (5.75 runs per over)
Fall of wickets 1-0 (Lee, 0.1 ov), 2-31 (van Niekerk, 6.2 ov), 3-48 (Chetty, 9.1 ov), 4-64 (du Preez, 12.6 ov),5-64 (van der Westhuizen, 13.3 ov), 6-74 (Tryon, 15.2 ov), 7-92 (Ismail, 17.6 ov), 8-94 (Loubser, 18.3 ov),9-97 (Kapp, 19.2 ov)
Bowling O M R W Econ
RM Farrell 3 0 19 2 6.33
JL Jonassen 4 0 30 1 7.50
SJ Coyte 3 0 17 0 5.66
EA Perry 2 0 15 0 7.50
EA Osborne 4 0 20 2 5.00 (2w)
JL Hunter 4 0 13 2 3.25
Australia Women innings (target: 116 runs from 20 overs) R M B 4s 6s SR
DM Kimmince b Loubser 17 30 22 1 0 77.27
AJ Healy† run out (Loubser) 0 1 1 0 0 0.00
MM Lanning* b Ismail 6 8 6 1 0 100.00
AJ Blackwell run out (Kapp) 24 33 30 2 0 80.00
EA Perry not out 41 30 29 6 0 141.37
JE Cameron not out 27 24 24 2 1 112.50
Extras (lb 1) 1
Total (4 wickets; 18.4 overs) 116 (6.21 runs per over)
Did not bat JL Jonassen, EA Osborne, SJ Coyte, RM Farrell, JL Hunter
Fall of wickets 1-1 (Healy, 0.3 ov), 2-12 (Lanning, 2.4 ov), 3-34 (Kimmince, 7.4 ov), 4-56 (Blackwell, 11.5 ov)
Bowling O M R W Econ
S Ismail 3 0 12 1 4.00
CL Tryon 3 0 27 0 9.00
S Loubser 4 0 19 1 4.75
M Kapp 2.4 0 20 0 7.50
D van Niekerk 3 0 20 0 6.66
S Luus 3 0 17 0 5.66
Match details
Toss South Africa Women, who chose to bat
Points Australia Women 2, South Africa Women 0
Player of the match EA Perry (Australia Women)
Umpires BF Bowden (New Zealand) and REJ Martinesz (Sri Lanka)
Match referee RS Mahanama (Sri Lanka)
Reserve umpire IJ Gould (England)
Match notes
  • 4th Official - M Erasmus

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Popular Posts