Friday, March 28, 2014

Bangladesh Women v England Women 11th Group B Match Scorcard, Results, Womens T20 World Cup 2014 11th Group B Match at Sylhet Higlights

Women's World T20 - 11th match, Group B

Bangladesh Women v England Women

Result: England Women won by 79 runs
  • Women's T20I no. 257 | 2013/14 season
  • Played at Sylhet Stadium
  • 28 March 2014 - day/night (20-over match)
England Women innings (20 overs maximum) R M B 4s 6s SR
CM Edwards* st †Nuzhat Tasnia b Salma Khatun 80 70 69 11 0 115.94
SJ Taylor† c Khadija Tul Kubra b Salma Khatun 7 14 11 1 0 63.63
TT Beaumont st †Nuzhat Tasnia b Khadija Tul Kubra 2 18 11 0 0 18.18
LS Greenway lbw b Rumana Ahmed 3 6 4 0 0 75.00
NR Sciver c Fahima Khatun b Khadija Tul Kubra 20 22 16 1 0 125.00
HC Knight not out 18 12 9 2 0 200.00
JL Gunn not out 0 4 0 0 0 -
Extras (b 2, w 5) 7
Total (5 wickets; 20 overs) 137 (6.85 runs per over)
Did not bat GA Elwiss, D Hazell, A Shrubsole, RL Grundy
Fall of wickets 1-20 (Taylor, 4.3 ov), 2-43 (Beaumont, 9.3 ov), 3-49 (Greenway, 10.3 ov), 4-99 (Sciver, 16.6 ov),5-122 (Edwards, 18.6 ov)
Bowling O M R W Econ
Salma Khatun 4 0 26 2 6.50 (1w)
Jahanara Alam 4 0 22 0 5.50
Rumana Ahmed 4 0 17 1 4.25
Fahima Khatun 2 0 19 0 9.50 (1w)
Khadija Tul Kubra 4 0 29 2 7.25 (1w)
Lata Mondal 2 0 22 0 11.00 (2w)
Bangladesh Women innings (target: 138 runs from 20 overs) R M B 4s 6s SR
Ayasha Rahman c Sciver b Hazell 10 12 11 2 0 90.90
Shamima Sultana c Greenway b Shrubsole 1 7 9 0 0 11.11
Salma Khatun* c Greenway b Hazell 3 14 9 0 0 33.33
Fargana Hoque c Sciver b Hazell 1 4 8 0 0 12.50
Rumana Ahmed c & b Sciver 1 12 15 0 0 6.66
Lata Mondal run out (Greenway) 10 22 17 1 0 58.82
Nuzhat Tasnia† c Gunn b Sciver 5 8 8 0 0 62.50
Sanjida Islam c Knight b Shrubsole 5 25 18 0 0 27.77
Jahanara Alam b Sciver 2 7 6 0 0 33.33
Fahima Khatun not out 16 14 16 2 0 100.00
Khadija Tul Kubra not out 1 3 3 0 0 33.33
Extras (lb 1, w 2) 3
Total (9 wickets; 20 overs) 58 (2.90 runs per over)
Fall of wickets 1-7 (Shamima Sultana, 2.2 ov), 2-12 (Ayasha Rahman, 3.4 ov), 3-15 (Fargana Hoque, 5.4 ov),4-16 (Salma Khatun, 7.1 ov), 5-18 (Rumana Ahmed, 9.2 ov), 6-27 (Nuzhat Tasnia, 11.5 ov), 7-32 (Lata Mondal, 13.2 ov),8-38 (Jahanara Alam, 15.5 ov), 9-51 (Sanjida Islam, 18.6 ov)
Bowling O M R W Econ
A Shrubsole 4 0 17 2 4.25 (1w)
D Hazell 4 1 4 3 1.00
RL Grundy 4 0 9 0 2.25 (1w)
NR Sciver 4 0 10 3 2.50
JL Gunn 2 0 7 0 3.50
GA Elwiss 2 0 10 0 5.00
Match details
Toss England Women, who chose to bat
Points England Women 2, Bangladesh Women 0
Player of the match CM Edwards (England Women)
Umpires S Ravi (India) and PR Reiffel (Australia)
Match referee RS Mahanama (Sri Lanka)
Reserve umpire BF Bowden (New Zealand)
Match notes
  • 4th Official - REJ Martinesz

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Popular Posts