Women's World T20 - 15th match, Group B
Bangladesh Women v India Women
Result: India Women won by 79 runs
Bangladesh Women v India Women
Result: India Women won by 79 runs
- Women's T20I no. 261 | 2013/14 season
- Played at Sylhet Stadium
- 30 March 2014 - day/night (20-over match)
| India Women innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| M Raj* | st †Nuzhat Tasnia b Khadija Tul Kubra | 41 | 49 | 38 | 5 | 0 | 107.89 | |
| H Kaur | c Fargana Hoque b Jahanara Alam | 77 | 64 | 59 | 12 | 1 | 130.50 | |
| J Goswami | c Lata Mondal b Rumana Ahmed | 2 | 4 | 4 | 0 | 0 | 50.00 | |
| Soniya Dabir | b Rumana Ahmed | 8 | 9 | 8 | 1 | 0 | 100.00 | |
| S Sharma | lbw b Salma Khatun | 1 | 7 | 3 | 0 | 0 | 33.33 | |
| PG Raut | not out | 13 | 7 | 6 | 2 | 0 | 216.66 | |
| A Das | not out | 2 | 2 | 2 | 0 | 0 | 100.00 | |
| Extras | (b 1, lb 1, w 5) | 7 | ||||||
| Total | (5 wickets; 20 overs) | 151 | (7.55 runs per over) | |||||
| Did not bat KV Jain†, Poonam Yadav, M Mehta, G Sultana |
| Fall of wickets 1-107 (Raj, 14.3 ov), 2-110 (Goswami, 15.2 ov), 3-135 (Dabir, 17.6 ov), 4-135 (Kaur, 18.1 ov),5-146 (Sharma, 19.2 ov) |
| Bowling | O | M | R | W | Econ | ||
| Salma Khatun | 4 | 0 | 11 | 1 | 2.75 | (1w) | |
| Jahanara Alam | 3 | 0 | 29 | 1 | 9.66 | ||
| Fahima Khatun | 3 | 0 | 18 | 0 | 6.00 | ||
| Rumana Ahmed | 4 | 0 | 33 | 2 | 8.25 | (1w) | |
| Panna Ghosh | 2 | 0 | 17 | 0 | 8.50 | (1w) | |
| Khadija Tul Kubra | 3 | 0 | 29 | 1 | 9.66 | ||
| Shaila Sharmin | 1 | 0 | 12 | 0 | 12.00 |
| Bangladesh Women innings (target: 152 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| Ayasha Rahman | c Sultana b Poonam Yadav | 10 | 22 | 16 | 2 | 0 | 62.50 | |
| Fargana Hoque | lbw b Goswami | 15 | 31 | 31 | 0 | 0 | 48.38 | |
| Salma Khatun* | b Poonam Yadav | 19 | 27 | 18 | 0 | 1 | 105.55 | |
| Rumana Ahmed | lbw b Goswami | 1 | 4 | 3 | 0 | 0 | 33.33 | |
| Lata Mondal | c Poonam Yadav b Sharma | 10 | 23 | 20 | 0 | 0 | 50.00 | |
| Nuzhat Tasnia† | b Goswami | 5 | 24 | 16 | 0 | 0 | 31.25 | |
| Shaila Sharmin | b Sharma | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Panna Ghosh | b Sharma | 2 | 7 | 8 | 0 | 0 | 25.00 | |
| Fahima Khatun | not out | 7 | 9 | 6 | 1 | 0 | 116.66 | |
| Jahanara Alam | not out | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| Extras | (lb 1, w 1, nb 1) | 3 | ||||||
| Total | (8 wickets; 20 overs) | 72 | (3.60 runs per over) | |||||
| Did not bat Khadija Tul Kubra |
| Fall of wickets 1-22 (Ayasha Rahman, 6.4 ov), 2-31 (Fargana Hoque, 9.1 ov), 3-39 (Rumana Ahmed, 9.6 ov),4-50 (Salma Khatun, 13.3 ov), 5-58 (Lata Mondal, 16.2 ov), 6-58 (Shaila Sharmin, 16.3 ov), 7-62 (Panna Ghosh, 18.2 ov),8-70 (Nuzhat Tasnia, 19.3 ov) |
| Bowling | O | M | R | W | Econ | ||
| Soniya Dabir | 4 | 1 | 14 | 0 | 3.50 | ||
| G Sultana | 4 | 0 | 14 | 0 | 3.50 | ||
| S Sharma | 3 | 1 | 12 | 3 | 4.00 | (1w) | |
| Poonam Yadav | 4 | 0 | 10 | 2 | 2.50 | ||
| J Goswami | 3 | 1 | 11 | 3 | 3.66 | (1nb) | |
| A Das | 2 | 0 | 10 | 0 | 5.00 |
| Match details |
| Toss India Women, who chose to bat Points India Women 2, Bangladesh Women 0 |
| Player of the match H Kaur (India Women) |
| Umpires REJ Martinesz (Sri Lanka) and PR Reiffel (Australia) Match referee RS Mahanama (Sri Lanka) Reserve umpire BF Bowden (New Zealand) |
| Match notes |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.