Tuesday, April 1, 2014

Bangladesh Women v Sri Lanka Women 19th Group B Match Scorcard, Results, Womens T20 World Cup 2014 19th Group B Match at Sylhet Higlights

Women's World T20 - 19th match, Group B

Bangladesh Women v Sri Lanka Women

Result: Bangladesh Women won by 3 runs
  • Women's T20I no. 265 | 2013/14 season
  • Played at Sylhet Stadium
  • 1 April 2014 - day/night (20-over match)
Bangladesh Women innings (20 overs maximum) R M B 4s 6s SR
Ayasha Rahman b Prabodhani 6 3 5 1 0 120.00
Sharmin Akhter st †Vandort b Gunaratne 18 42 24 2 0 75.00
Salma Khatun* c Kumarihami b Siriwardene 22 19 18 4 0 122.22
Lata Mondal lbw b Gunaratne 0 3 3 0 0 0.00
Rumana Ahmed run out (Jayangani) 41 46 34 3 0 120.58
Sanjida Islam b Kumarihami 3 8 10 0 0 30.00
Shamima Sultana† run out (Weerakkody) 1 2 2 0 0 50.00
Fahima Khatun c sub (NND de Silva) b Weerakkody 14 15 15 1 0 93.33
Shohaly Akther c †Vandort b Prabodhani 3 6 6 0 0 50.00
Panna Ghosh not out 0 3 1 0 0 0.00
Jahanara Alam not out 4 2 2 0 0 200.00
Extras (lb 1, w 2) 3
Total (9 wickets; 20 overs) 115 (5.75 runs per over)
Fall of wickets 1-6 (Ayasha Rahman, 0.5 ov), 2-36 (Salma Khatun, 5.4 ov), 3-39 (Lata Mondal, 6.3 ov),4-62 (Sharmin Akhter, 10.4 ov), 5-71 (Sanjida Islam, 13.2 ov), 6-74 (Shamima Sultana, 13.6 ov),7-106 (Fahima Khatun, 18.2 ov), 8-109 (Rumana Ahmed, 19.1 ov), 9-111 (Akther, 19.4 ov)
Bowling O M R W Econ
KDU Prabodhani 4 0 18 2 4.50
LE Kaushalya 1 0 5 0 5.00 (1w)
HM Samuddika 2 0 25 0 12.50
HHC Gunaratne 4 0 15 2 3.75
HASD Siriwardene 4 0 32 1 8.00 (1w)
PRCS Kumarihami 4 0 17 1 4.25
SS Weerakkody 1 0 2 1 2.00
Sri Lanka Women innings (target: 116 runs from 20 overs) R M B 4s 6s SR
BYA Mendis run out (Jahanara Alam) 33 39 33 5 0 100.00
GWHM Perera b Jahanara Alam 1 4 4 0 0 25.00
AC Jayangani run out (Lata Mondal) 17 20 15 3 0 113.33
HASD Siriwardene* c Lata Mondal b Panna Ghosh 31 52 36 2 0 86.11
PRCS Kumarihami b Panna Ghosh 8 12 12 1 0 66.66
LE Kaushalya c & b Panna Ghosh 1 2 2 0 0 50.00
SS Weerakkody b Rumana Ahmed 6 14 10 0 0 60.00
KDU Prabodhani b Salma Khatun 3 5 3 0 0 100.00
HM Samuddika run out (Akther) 9 6 5 1 0 180.00
HHC Gunaratne not out 0 4 0 0 0 -
Extras (lb 1, w 2) 3
Total (9 wickets; 20 overs) 112 (5.60 runs per over)
Did not bat RS Vandort†
Fall of wickets 1-2 (Perera, 1.1 ov), 2-39 (Jayangani, 6.2 ov), 3-67 (Mendis, 11.1 ov), 4-79 (Kumarihami, 14.1 ov),5-81 (Kaushalya, 14.5 ov), 6-98 (Weerakkody, 17.6 ov), 7-103 (Prabodhani, 18.6 ov), 8-103 (Siriwardene, 19.1 ov),9-112 (Samuddika, 19.6 ov)
Bowling O M R W Econ
Salma Khatun 4 0 14 1 3.50
Jahanara Alam 4 0 27 1 6.75 (2w)
Fahima Khatun 2 0 17 0 8.50
Rumana Ahmed 4 0 23 1 5.75
Shohaly Akther 2 0 12 0 6.00
Panna Ghosh 4 0 18 3 4.50
Match details
Toss Bangladesh Women, who chose to bat
Points Bangladesh Women 2, Sri Lanka Women 0
Women's T20I debut GWHM Perera (Sri Lanka Women)
Player of the match Rumana Ahmed (Bangladesh Women)
Umpires NJ Llong (England) and S Ravi (India)
Match referee RS Mahanama (Sri Lanka)
Reserve umpire PR Reiffel (Australia)
Match notes
  • 4th Official - RK Illingworth

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Popular Posts