Monday, March 24, 2014

India Women v Sri Lanka Women Group B 4th Match Scorcard, Results, ICC T20 World Cup 2014 4th Group B Match at Sylhet Higlights

Women's World T20 - 4th match, Group B
India Women v Sri Lanka Women
Result: Sri Lanka Women won by 22 runs
  • Women's T20I no. 250 | 2013/14 season
  • Played at Sylhet Stadium (neutral venue)
  • 24 March 2014 - day/night (20-over match)
Sri Lanka Women innings (20 overs maximum) R M B 4s 6s SR
AC Jayangani b Kaur 43 57 44 5 0 97.72
BYA Mendis b Sultana 13 6 8 3 0 162.50
HMD Rasangika c Goswami b Dabir 3 9 12 0 0 25.00
HASD Siriwardene* c & b Pandey 5 16 9 0 0 55.55
LE Kaushalya c Kaur b Poonam Yadav 34 43 29 4 0 117.24
OU Ranasinghe run out (Raj) 2 1 2 0 0 100.00
PRCS Kumarihami c & b Das 13 8 9 2 0 144.44
KDU Prabodhani st †Jain b Poonam Yadav 5 9 6 0 0 83.33
HM Samuddika not out 0 3 0 0 0 -
I Ranaweera not out 2 1 1 0 0 200.00
Extras (b 4, lb 1, w 3) 8
Total (8 wickets; 20 overs) 128 (6.40 runs per over)
Did not bat RS Vandort†
Fall of wickets 1-14 (Mendis, 1.5 ov), 2-23 (Rasangika, 4.4 ov), 3-52 (Siriwardene, 8.4 ov), 4-83 (Jayangani, 14.3 ov),5-85 (Ranasinghe, 14.6 ov), 6-104 (Kumarihami, 17.1 ov), 7-126 (Kaushalya, 19.4 ov), 8-126 (Prabodhani, 19.5 ov)
Bowling O M R W Econ
Soniya Dabir 4 0 18 1 4.50
G Sultana 4 0 25 1 6.25
A Das 3 0 20 1 6.66
J Goswami 3 0 23 0 7.66 (1w)
Poonam Yadav 3 0 20 2 6.66
S Pandey 1 0 5 1 5.00 (2w)
H Kaur 2 0 12 1 6.00
India Women innings (target: 129 runs from 20 overs) R M B 4s 6s SR
M Raj* lbw b Siriwardene 16 27 23 2 0 69.56
S Mandhana run out (Siriwardene) 9 5 8 2 0 112.50
PG Raut c Ranaweera b Samuddika 9 15 11 1 0 81.81
J Goswami c †Vandort b Ranaweera 11 15 13 1 0 84.61
H Kaur c Kaushalya b Samuddika 17 21 17 1 0 100.00
S Pandey st †Vandort b Ranaweera 22 24 19 2 0 115.78
Soniya Dabir b Prabodhani 3 6 6 0 0 50.00
A Das b Prabodhani 1 8 6 0 0 16.66
KV Jain† not out 8 11 11 0 0 72.72
Poonam Yadav run out (Mendis) 4 4 3 0 0 133.33
G Sultana not out 3 1 3 0 0 100.00
Extras (lb 1, w 2) 3
Total (9 wickets; 20 overs) 106 (5.30 runs per over)
Fall of wickets 1-10 (Mandhana, 1.4 ov), 2-33 (Raut, 5.6 ov), 3-37 (Raj, 7.3 ov), 4-55 (Goswami, 10.3 ov),5-74 (Kaur, 13.1 ov), 6-83 (Dabir, 15.1 ov), 7-91 (Pandey, 16.5 ov), 8-93 (Das, 17.4 ov), 9-100 (Poonam Yadav, 18.6 ov)
Bowling O M R W Econ
KDU Prabodhani 4 0 9 2 2.25
OU Ranasinghe 1 0 12 0 12.00
HM Samuddika 4 0 20 2 5.00
LE Kaushalya 2 0 12 0 6.00
I Ranaweera 4 0 18 2 4.50
HASD Siriwardene 4 0 28 1 7.00 (1w)
PRCS Kumarihami 1 0 6 0 6.00
Match details
Toss Sri Lanka Women, who chose to bat
Points Sri Lanka Women 2, India Women 0
Player of the match KDU Prabodhani (Sri Lanka Women)
Umpires BF Bowden (New Zealand) and BNJ Oxenford (Australia)
Match referee DC Boon (Australia)
Reserve umpire SJ Davis (Australia)
Match notes
  • 4th Official - REJ Martinesz

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Popular Posts