Women's World T20 - 17th match, Group A
Ireland Women v Pakistan Women
Result: Pakistan Women won by 14 runs
Ireland Women v Pakistan Women
Result: Pakistan Women won by 14 runs
- Women's T20I no. 263 | 2013/14 season
- Played at Sylhet Stadium (neutral venue)
- 31 March 2014 - day/night (20-over match)
| Pakistan Women innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Javeria Khan | b IMHC Joyce | 4 | 7 | 6 | 0 | 0 | 66.66 | |
| Nain Abidi | c †Waldron b McCarthy | 11 | 18 | 15 | 1 | 0 | 73.33 | |
| Nida Dar | b McCarthy | 0 | 14 | 7 | 0 | 0 | 0.00 | |
| Qanita Jalil | c & b Tice | 20 | 27 | 17 | 3 | 0 | 117.64 | |
| Bismah Maroof | not out | 48 | 60 | 45 | 3 | 0 | 106.66 | |
| Sana Mir* | b IMHC Joyce | 16 | 21 | 19 | 1 | 0 | 84.21 | |
| Nahida Khan | run out (IMHC Joyce) | 2 | 7 | 3 | 0 | 0 | 66.66 | |
| Asmavia Iqbal | not out | 8 | 9 | 8 | 0 | 0 | 100.00 | |
| Extras | (b 4, lb 1, w 5) | 10 | ||||||
| Total | (6 wickets; 20 overs) | 119 | (5.95 runs per over) | |||||
| Did not bat Batool Fatima†, Sumaiya Siddiqi, Anam Amin |
| Fall of wickets 1-7 (Javeria Khan, 1.5 ov), 2-17 (Nain Abidi, 4.2 ov), 3-22 (Nida Dar, 4.6 ov), 4-58 (Qanita Jalil, 10.4 ov),5-88 (Sana Mir, 15.5 ov), 6-95 (Nahida Khan, 16.6 ov) |
| Bowling | O | M | R | W | Econ | ||
| AJ Kenealy | 3 | 0 | 15 | 0 | 5.00 | ||
| IMHC Joyce | 4 | 0 | 26 | 2 | 6.50 | (2w) | |
| LN McCarthy | 3 | 0 | 14 | 2 | 4.66 | (1w) | |
| EAJ Richardson | 2 | 0 | 11 | 0 | 5.50 | (1w) | |
| EJ Tice | 4 | 0 | 20 | 1 | 5.00 | ||
| LK O'Reilly | 4 | 0 | 28 | 0 | 7.00 | (1w) |
| Ireland Women innings (target: 120 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| CMA Shillington | b Qanita Jalil | 19 | 32 | 21 | 1 | 0 | 90.47 | |
| MV Waldron† | b Asmavia Iqbal | 0 | 5 | 5 | 0 | 0 | 0.00 | |
| IMHC Joyce* | c Nahida Khan b Nida Dar | 32 | 47 | 39 | 3 | 0 | 82.05 | |
| EJ Tice | b Asmavia Iqbal | 17 | 24 | 21 | 1 | 0 | 80.95 | |
| MEMO Scott-Hayward | b Anam Amin | 6 | 9 | 5 | 1 | 0 | 120.00 | |
| CNIM Joyce | run out (Javeria Khan) | 3 | 9 | 4 | 0 | 0 | 75.00 | |
| J Gray | st †Batool Fatima b Sana Mir | 2 | 4 | 2 | 0 | 0 | 100.00 | |
| EAJ Richardson | lbw b Asmavia Iqbal | 13 | 15 | 14 | 1 | 0 | 92.85 | |
| LN McCarthy | run out (Sana Mir) | 2 | 3 | 1 | 0 | 0 | 200.00 | |
| AJ Kenealy | c Nain Abidi b Sana Mir | 5 | 4 | 3 | 1 | 0 | 166.66 | |
| LK O'Reilly | not out | 1 | 5 | 2 | 0 | 0 | 50.00 | |
| Extras | (lb 2, w 3) | 5 | ||||||
| Total | (all out; 19.3 overs) | 105 | (5.38 runs per over) | |||||
| Fall of wickets 1-2 (Waldron, 0.6 ov), 2-46 (Shillington, 8.4 ov), 3-66 (IMHC Joyce, 13.3 ov), 4-77 (Tice, 14.5 ov),5-79 (Scott-Hayward, 15.3 ov), 6-83 (Gray, 15.6 ov), 7-85 (CNIM Joyce, 16.5 ov), 8-88 (McCarthy, 17.2 ov),9-96 (Kenealy, 18.2 ov), 10-105 (Richardson, 19.3 ov) |
| Bowling | O | M | R | W | Econ | ||
| Asmavia Iqbal | 3.3 | 0 | 18 | 3 | 5.14 | (1w) | |
| Anam Amin | 4 | 0 | 17 | 1 | 4.25 | (1w) | |
| Sumaiya Siddiqi | 1 | 0 | 12 | 0 | 12.00 | ||
| Sana Mir | 4 | 0 | 20 | 2 | 5.00 | (1w) | |
| Qanita Jalil | 4 | 0 | 15 | 1 | 3.75 | ||
| Nida Dar | 3 | 0 | 21 | 1 | 7.00 |
| Match details |
| Toss Pakistan Women, who chose to bat Points Pakistan Women 2, Ireland Women 0 |
| Player of the match Bismah Maroof (Pakistan Women) |
| Umpires BF Bowden (New Zealand) and RK Illingworth (England) Match referee J Srinath (India) Reserve umpire REJ Martinesz (Sri Lanka) |
| Match notes |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.