ICC Women's Twenty20 World Cup Statistics & Records
ICC Women's World T20 Series Results
| Year | Host nation(s) | Final venue | Final | ||
| Winner | Result | Runner-up | |||
| 2009 | England | Lord's, London | England 86/4 (17 overs) |
England won by 6 wickets | New Zealand 85 (20 overs) |
| 2010 | West Indies | Kensington Oval, Barbados | Australia 106/8 (20 overs) |
Australia won by 3 runs | New Zealand 103/6 (20 overs) |
| 2012 | Sri Lanka | R. Premadasa Stadium,Colombo | Australia 142/4 (20 overs) |
Australia won by 4 runs | England 138/9 (20 overs) |
| 2014 | Bangladesh | Sher-e-Bangla National Cricket Stadium, Dhaka | Australia 106/4 (15 overs) |
Australia won by 6 wickets | England 105/8 (20 overs) |
| 2016 | India | ||||
ICC Women's World T20 Team Records
| Team | Appearances | Best Result | Statistics | |||||||
| Total | First | Latest | Played | Won | Lost | Tie | NR | Win% | ||
| Afghanistan | 3 | 2010 | 2014 | Round 1 (2012) | 7 | 1 | 6 | 0 | 0 | 14.28 |
| Australia | 5 | 2007 | 2014 | Runners-up (2010) | 25 | 14 | 11 | 0 | 0 | 56.00 |
| Bangladesh | 5 | 2007 | 2014 | Round 2 (2007) | 18 | 3 | 15 | 0 | 0 | 16.66 |
| England | 5 | 2007 | 2014 | Champions (2010) | 26 | 11 | 14 | 0 | 1 | 44.00 |
| Hong Kong | 1 | 2014 | 2014 | Round 1 (2014) | 3 | 1 | 2 | 0 | 0 | 33.33 |
| India | 5 | 2007 | 2014 | Champions (2007) | 28 | 17 | 9 | 1(1) | 1 | 64.81 |
| Ireland | 4 | 2009 | 2014 | Round 2 (2009) | 12 | 3 | 7 | 0 | 2 | 30.00 |
| Kenya | 1 | 2007 | 2007 | Round 1 (2007) | 2 | 0 | 2 | 0 | 0 | 0.00 |
| Nepal | 1 | 2014 | 2014 | Round 1 (2014) | 3 | 2 | 1 | 0 | 0 | 66.66 |
| Netherlands | 2 | 2009 | 2014 | Round 2 (2014) | 9 | 4 | 5 | 0 | 0 | 44.44 |
| New Zealand | 5 | 2007 | 2014 | Fourth place (2007) | 25 | 11 | 12 | 2(0) | 0 | 48.00 |
| Pakistan | 5 | 2007 | 2014 | Champions (2009) | 30 | 18 | 11 | 1(0) | 0 | 61.66 |
| Scotland | 2 | 2007 | 2009 | Round 1 (2007) | 4 | 0 | 3 | 0 | 1 | 0.00 |
| South Africa | 5 | 2007 | 2014 | Third place (2009) | 26 | 16 | 10 | 0 | 0 | 61.53 |
| Sri Lanka | 5 | 2007 | 2014 | Champions (2014) | 31 | 21 | 9 | 1(1) | 0 | 69.35 |
| United Arab Emirates | 1 | 2014 | 2014 | Round 1 (2014) | 3 | 0 | 3 | 0 | 0 | 0.00 |
| West Indies | 5 | 2007 | 2014 | Champions (2012) | 25 | 12 | 11 | 1(1) | 1 | 52.08 |
| Zimbabwe | 4 | 2007 | 2014 | Round 1 (2007) | 9 | 3 | 6 | 0 | 0 | 33.33 |
ICC Women's World T20 Highest Totals
| Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date |
| Aus Women | 191/4 | 20.0 | 9.55 | 1 | v Ire. Women | Sylhet | 27 Mar 2014 |
| Aus Women | 185/2 | 20.0 | 9.25 | 1 | v Pak Women | Sylhet | 29 Mar 2014 |
| NZ Women | 180/5 | 20.0 | 9.00 | 1 | v WI Women | Gros Islet | 14 May 2010 |
| WI Women | 175/5 | 20.0 | 8.75 | 1 | v SA Women | Basseterre | 5 May 2010 |
| NZ Women | 171/3 | 20.0 | 8.55 | 1 | v Ire. Women | Sylhet | 25 Mar 2014 |
| NZ Women | 167/3 | 20.0 | 8.35 | 1 | v Pak Women | Sylhet | 27 Mar 2014 |
| Eng Women | 165/2 | 19.3 | 8.46 | 2 | v Aus Women | The Oval | 19 Jun 2009 |
| SA Women | 165/5 | 20.0 | 8.25 | 1 | v Ire. Women | Sylhet | 29 Mar 2014 |
| Aus Women | 164/6 | 20.0 | 8.20 | 1 | v SA Women | Taunton | 16 Jun 2009 |
| Aus Women | 163/5 | 20.0 | 8.15 | 1 | v Eng Women | The Oval | 19 Jun 2009 |
| SA Women | 163/0 | 20.0 | 8.15 | 1 | v Pak Women | Sylhet | 23 Mar 2014 |
| NZ Women | 158/6 | 20.0 | 7.90 | 1 | v WI Women | Taunton | 13 Jun 2009 |
| SA Women | 158/4 | 20.0 | 7.90 | 2 | v WI Women | Basseterre | 5 May 2010 |
| Aus Women | 155 | 19.3 | 7.94 | 1 | v SA Women | Basseterre | 7 May 2010 |
| NZ Women | 154/7 | 20.0 | 7.70 | 1 | v SL Women | Basseterre | 8 May 2010 |
| NZ Women | 151/5 | 20.0 | 7.55 | 1 | v SA Women | Galle | 28 Sep 2012 |
| India Women | 151/5 | 20.0 | 7.55 | 1 | v Bdesh Wmn | Sylhet | 30 Mar 2014 |
ICC Women's World T20 Most Runs
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
| CM Edwards (EngWn) | 2009-2014 | 19 | 19 | 2 | 566 | 80 | 33.29 | 563 | 100.53 | 0 | 3 | 0 | 73 | 4 |
| M Raj (IndWn) | 2009-2014 | 17 | 17 | 5 | 541 | 57 | 45.08 | 539 | 100.37 | 0 | 3 | 0 | 60 | 0 |
| SW Bates (NZWmn) | 2009-2014 | 19 | 19 | 2 | 537 | 94* | 31.58 | 463 | 115.98 | 0 | 4 | 1 | 67 | 3 |
| SJ Taylor (EngWn) | 2009-2014 | 19 | 19 | 5 | 492 | 65* | 35.14 | 486 | 101.23 | 0 | 2 | 0 | 53 | 2 |
| SR Taylor (WiWmn) | 2009-2014 | 15 | 15 | 4 | 465 | 58* | 42.27 | 457 | 101.75 | 0 | 5 | 0 | 46 | 7 |
| MM Lanning (AusWn) | 2012-2014 | 11 | 11 | 0 | 395 | 126 | 35.90 | 311 | 127.00 | 1 | 1 | 0 | 53 | 8 |
| DJS Dottin (WiWmn) | 2009-2014 | 16 | 15 | 2 | 388 | 112* | 29.84 | 275 | 141.09 | 1 | 3 | 3 | 40 | 17 |
| PG Raut (IndWn) | 2009-2014 | 15 | 15 | 3 | 375 | 56 | 31.25 | 414 | 90.57 | 0 | 3 | 2 | 41 | 0 |
| AJ Blackwell (AusWn) | 2009-2014 | 20 | 17 | 2 | 315 | 61 | 21.00 | 323 | 97.52 | 0 | 1 | 2 | 26 | 1 |
| SFM Devine (NZWmn) | 2009-2014 | 15 | 14 | 2 | 308 | 59 | 25.66 | 285 | 108.07 | 0 | 1 | 1 | 29 | 7 |
| Bismah Maroof (PkWmn) | 2009-2014 | 16 | 15 | 3 | 305 | 62* | 25.41 | 355 | 85.91 | 0 | 2 | 1 | 29 | 0 |
ICC Women's World T20 Highest Individual Scores
| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date |
| MM Lanning | 126 | 65 | 18 | 4 | 193.84 | Aus Women | v Ire. Women | Sylhet | 27 Mar 2014 |
| DJS Dottin | 112* | 45 | 7 | 9 | 248.88 | WI Women | v SA Women | Basseterre | 5 May 2010 |
| SW Bates | 94* | 61 | 8 | 2 | 154.09 | NZ Women | v Pak Women | Sylhet | 27 Mar 2014 |
| D van Niekerk | 90* | 66 | 13 | 1 | 136.36 | SA Women | v Pak Women | Sylhet | 23 Mar 2014 |
| EJ Villani | 90* | 54 | 6 | 5 | 166.66 | Aus Women | v Pak Women | Sylhet | 29 Mar 2014 |
| AL Watkins | 89* | 58 | 10 | 2 | 153.44 | NZ Women | v India Women | Nottingham | 18 Jun 2009 |
| SJ McGlashan | 84 | 55 | 6 | 2 | 152.72 | NZ Women | v WI Women | Gros Islet | 14 May 2010 |
| CM Edwards | 80 | 69 | 11 | 0 | 115.94 | Eng Women | v Bdesh Wmn | Sylhet | 28 Mar 2014 |
| H Kaur | 77 | 59 | 12 | 1 | 130.50 | India Women | v Bdesh Wmn | Sylhet | 30 Mar 2014 |
| SC Taylor | 76* | 53 | 8 | 0 | 143.39 | Eng Women | v Aus Women | The Oval | 19 Jun 2009 |
| SC Taylor | 75* | 54 | 11 | 0 | 138.88 | Eng Women | v SL Women | Taunton | 14 Jun 2009 |
ICC Women's World T20 Most Wickets
| Player | Mat | Wkts | BBI | Ave | Econ | 5wI |
| HL Colvin (EngWn) | 11 | 20 | 4-9 | 11.85 | 5.42 | 0 |
| EA Perry (AusWn) | 14 | 16 | 3-18 | 18.25 | 6.14 | 0 |
| LA Marsh (EngWn) | 13 | 15 | 3-17 | 15.53 | 4.56 | 0 |
| NJ Browne (NZWmn) | 14 | 14 | 4-15 | 13.64 | 5.16 | 0 |
| SEA Ruck (NZWmn) | 13 | 14 | 3-12 | 15.21 | 4.95 | 0 |
| S Ismail (SAWmn) | 10 | 14 | 3-19 | 17.07 | 6.73 | 0 |
| P Roy (IndWn) | 8 | 12 | 5-16 | 10.91 | 5.73 | 1 |
| JL Hunter (AusWn) | 5 | 11 | 5-22 | 9.54 | 6.42 | 1 |
| LR Doolan (NZWmn) | 11 | 11 | 3-16 | 15.45 | 5.15 | 0 |
| A Mohammed (WiWmn) | 11 | 11 | 3-17 | 19.18 | 5.70 | 0 |
| SR Taylor (WiWmn) | 11 | 11 | 3-10 | 19.90 | 6.08 | 0 |
| LC Sthalekar (AusWn) | 14 | 11 | 3-29 | 24.18 | 5.18 | 0 |
ICC Women's World T20 Most Sixies
| Player | Mat | 6s |
| DJS Dottin (WiWmn) | 11 | 13 |
| JE Cameron (AusWn) | 11 | 8 |
| SFM Devine (NZWmn) | 12 | 7 |
| SR Taylor (WiWmn) | 11 | 5 |
| SJ McGlashan (NZWmn) | 14 | 5 |
| B Cooper (WiWmn) | 6 | 4 |
| LA Marsh (EngWn) | 13 | 4 |
| AL Watkins (NZWmn) | 10 | 4 |
| CM Edwards (EngWn) | 13 | 4 |
ICC Women's World T20 Most Catches
| Player | Mat | Ct |
| JL Gunn (EngWn) | 13 | 10 |
| SFM Devine (NZWmn) | 12 | 9 |
| SJ McGlashan (NZWmn) | 14 | 9 |
| JE Cameron (AusWn) | 11 | 8 |
| J Goswami (IndWn) | 12 | 6 |
| AJ Blackwell (AusWn) | 14 | 6 |
| EA Perry (AusWn) | 14 | 6 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.