Women's World T20 - 7th match, Group B
India Women v Pakistan Women
Result: Pakistan Women won by 2 runs (D/L method)
Did not batS Verma†, Poonam Yadav, RS Gayakwad
Fall of wickets 1-3 (Vanitha, 2.3 ov), 2-5 (Mandhana, 3.3 ov), 3-34 (Raj, 11.2 ov), 4-49 (Kaur, 14.1 ov), 5-71 (Krishnamurthy, 16.2 ov), 6-80 (Patil, 17.6 ov), 7-96 (Goswami, 19.6 ov)
Did not bat Sidra Nawaz†, Anam Amin, Sadia Yousuf
Fall of wickets 1-19 (Nahida Khan, 2.6 ov), 2-48 (Sidra Ameen, 8.6 ov), 3-50 (Bismah Maroof, 9.6 ov), 4-71 (Iram Javed, 14.2 ov), 5-77 (Asmavia Iqbal, 15.4 ov), 6-77 (Sana Mir, 15.5 ov)
Toss - Pakistan Women, who chose to field
Points - Pakistan Women 2, India Women 0
Player of the match - Anam Amin (Pakistan Women)
Umpires - MA Gough (England) and RSA Palliyaguruge (Sri Lanka)
TV umpire - REJ Martinesz (Sri Lanka)
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - C Shamshuddin
India Women v Pakistan Women
Result: Pakistan Women won by 2 runs (D/L method)
- Women's T20I no. 346 | 2015/16 season
- Played at Feroz Shah Kotla, Delhi
- 19 March 2016 - day/night match (20-over match)
| India Women innings (20 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Raj* | c Sidra Ameen b Nida Dar | 16 | 35 | 1 | 0 | 45.71 |
| VR Vanitha | c Sana Mir b Anam Amin | 2 | 7 | 0 | 0 | 28.57 |
| S Mandhana | lbw b Asmavia Iqbal | 1 | 4 | 0 | 0 | 25.00 |
| H Kaur | c Sidra Ameen b Sadia Yousuf | 16 | 29 | 2 | 0 | 55.17 |
| V Krishnamurthy | c & b Sana Mir | 24 | 19 | 3 | 0 | 126.31 |
| J Goswami | run out (Asmavia Iqbal) | 14 | 14 | 0 | 0 | 100.00 |
| AA Patil | run out (Asmavia Iqbal/†Sidra Nawaz) | 3 | 5 | 0 | 0 | 60.00 |
| S Pandey | not out | 10 | 7 | 0 | 1 | 142.85 |
| Extras | (lb 1, w 9) | 10 | ||||
| Total | (7 wickets; 20 overs) | 96 | (4.80 runs per over) | |||
Fall of wickets 1-3 (Vanitha, 2.3 ov), 2-5 (Mandhana, 3.3 ov), 3-34 (Raj, 11.2 ov), 4-49 (Kaur, 14.1 ov), 5-71 (Krishnamurthy, 16.2 ov), 6-80 (Patil, 17.6 ov), 7-96 (Goswami, 19.6 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anam Amin | 4 | 0 | 9 | 1 | 2.25 | |
| Asmavia Iqbal | 4 | 0 | 13 | 1 | 3.25 | (1w) |
| Sana Mir | 4 | 0 | 14 | 1 | 3.50 | |
| Sadia Yousuf | 3 | 0 | 24 | 1 | 8.00 | (4w) |
| Bismah Maroof | 2 | 0 | 12 | 0 | 6.00 | (1w) |
| Nida Dar | 3 | 0 | 23 | 1 | 7.66 | (2w) |
| Pakistan Women innings (target: 76 runs from 16 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nahida Khan | c Kaur b Pandey | 14 | 15 | 3 | 0 | 93.33 |
| Sidra Ameen | b Gayakwad | 26 | 26 | 3 | 0 | 100.00 |
| Bismah Maroof | c Goswami b Kaur | 5 | 18 | 0 | 0 | 27.77 |
| Muneeba Ali | not out | 12 | 16 | 1 | 0 | 75.00 |
| Iram Javed | c Raj b Goswami | 10 | 14 | 2 | 0 | 71.42 |
| Asmavia Iqbal | run out (Mandhana/†Verma) | 5 | 6 | 0 | 0 | 83.33 |
| Sana Mir* | run out (†Verma) | 0 | 1 | 0 | 0 | 0.00 |
| Nida Dar | not out | 0 | 0 | 0 | 0 | - |
| Extras | (b 1, w 4) | 5 | ||||
| Total | (6 wickets; 16 overs) | 77 | (4.81 runs per over) | |||
Fall of wickets 1-19 (Nahida Khan, 2.6 ov), 2-48 (Sidra Ameen, 8.6 ov), 3-50 (Bismah Maroof, 9.6 ov), 4-71 (Iram Javed, 14.2 ov), 5-77 (Asmavia Iqbal, 15.4 ov), 6-77 (Sana Mir, 15.5 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| AA Patil | 3 | 0 | 14 | 0 | 4.66 | (1w) |
| RS Gayakwad | 2 | 0 | 11 | 1 | 5.50 | (1w) |
| S Pandey | 2 | 0 | 14 | 1 | 7.00 | (1w) |
| J Goswami | 4 | 0 | 14 | 1 | 3.50 | |
| Poonam Yadav | 3 | 0 | 14 | 0 | 4.66 | |
| H Kaur | 2 | 0 | 9 | 1 | 4.50 |
MATCH DETAILS
Toss - Pakistan Women, who chose to field
Points - Pakistan Women 2, India Women 0
Player of the match - Anam Amin (Pakistan Women)
Umpires - MA Gough (England) and RSA Palliyaguruge (Sri Lanka)
TV umpire - REJ Martinesz (Sri Lanka)
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - C Shamshuddin
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.