Oct 22, 2017 - 3rd T20I at Stanford Cricket Ground, Coolidge, Antigua (night)
West Indies Women 159/6 (20 ov)
Sri Lanka Women 128/5 (20 ov)
Result: West Indies Women won by 31 runs
Stanford Cricket Ground, Coolidge, Antigua
Series
Sri Lanka Women tour of West Indies 2017/18
Toss
West Indies Women , elected to bat first
Series result
West Indies Women won the 3-match series 3-0
Player of the match
Deandra Dottin
Player of the series
Deandra Dottin
Match number
Women's T20I no. 386
Season
2017/18
Match days
22 October 2017 - night match (20-over match)
Umpires
Carl Tuckett
Jacqueline Williams
Match Referee
Denavon Hayles
West Indies Women 159/6 (20 ov)
Sri Lanka Women 128/5 (20 ov)
Result: West Indies Women won by 31 runs
WINDIES WOMEN INNINGS |
R | B | 4s | 6s | SR | |
| Hayley Matthews | runout (S Siriwardene) | 34 | 40 | 2 | 0 | 85 |
| Stafanie Taylor(c) | b Sripali Weerakkody | 5 | 8 | 1 | 0 | 62.5 |
| Deandra Dottin | lbw Ama Kanchana | 112 | 67 | 9 | 5 | 167.16 |
| Kyshona Knight | runout (Hansika) | 6 | 4 | 1 | 0 | 150 |
| Britney Cooper | runout (Ama Kanchana) | 0 | 0 | 0 | 0 | 0.00 |
| Merissa Aguilleira(wk) | b Ama Kanchana | 0 | 1 | 0 | 0 | 0 |
| Kycia Knight | not out | 1 | 1 | 0 | 0 | 100 |
| Anisa Mohammed | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Afy Fletcher | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Akeira Peters | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Shamilia Connell | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Extras | (b - 0, lb - 0, w - 0, nb - 1) | 1 |
| Total | (159 for 6 in 20 overs) | 159 (7.95 runs per over) |
FALL OF WICKETS |
||
| 1/9 (Stafanie Taylor, 2.4 ov.) | 2/130 (Hayley Matthews, 17.3 ov.) | 3/147 (Kyshona Knight, 19.2 ov.) |
| 4/158 (Deandra Dottin, 19.4 ov.) | 5/158 (Merissa Aguilleira, 19.5 ov.) | 6/159 (Britney Cooper, 20 ov.) |
BOWLING |
O | M | R | W | Econ | ||||
| Sripali Weerakkody | 4 | 0 | 21 | 1 | 5.25 | ||||
| Chandima Gunaratne | 4 | 0 | 27 | 0 | 6.75 | ||||
| Ama Kanchana | 2 | 0 | 24 | 2 | 12 | ||||
| Inoka Ranaweera (c) | 4 | 0 | 34 | 0 | 8.5 | ||||
| Shashikala Siriwardene | 4 | 0 | 27 | 0 | 6.75 | ||||
| Chamari Atapattu | 2 | 0 | 26 | 0 | 13 | ||||
SRI LANKA WOMEN INNINGS |
R | B | 4s | 6s | SR | |
| Yasoda Mendis | st M Aguilleira & b Hayley Matthews | 9 | 14 | 1 | 0 | 64.29 |
| Nipuni Hansika | st M Aguilleira & b S Taylor | 12 | 20 | 1 | 0 | 60 |
| Chamari Atapattu | st M Aguilleira & b Hayley Matthews | 0 | 2 | 0 | 0 | 0 |
| Shashikala Siriwardene | c A Mohammed & b Hayley Matthews | 50 | 44 | 6 | 0 | 113.64 |
| Rebeca Vandort(wk) | b Hayley Matthews | 50 | 39 | 4 | 0 | 128.21 |
| Prasadani Weerakkody | not out | 1 | 1 | 0 | 0 | 100 |
| Hansima Karunaratne | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Ama Kanchana | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Sripali Weerakkody | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Inoka Ranaweera(c) | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Chandima Gunaratne | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Extras | (b - 0, lb - 2, w - 4, nb - 0) | 6 |
| Total | (128 for 5 in 20 overs) | 128 (6.4 runs per over) |
FALL OF WICKETS |
||
| 1/14 (Yasoda Mendis, 3.4 ov.) | 2/14 (Chamari Atapattu, 3.6 ov.) | 3/42 (Nipuni Hansika, 8.3 ov.) |
| 4/126 (Shashikala Siriwardene, 19.3 ov.) | 5/128 (Rebeca Vandort, 19.6 ov.) | |
BOWLING |
O | M | R | W | Econ | ||||
| Shamilia Connell | 4 | 0 | 15 | 0 | 3.75 | (2w) | |||
| Hayley Matthews | 4 | 0 | 18 | 4 | 4.5 | ||||
| Anisa Mohammed | 4 | 0 | 31 | 0 | 7.75 | ||||
| Stafanie Taylor (c) | 3 | 0 | 22 | 1 | 7.33 | (1w) | |||
| Afy Fletcher | 4 | 0 | 29 | 0 | 7.25 | (1w) | |||
| Akeira Peters | 1 | 0 | 11 | 0 | 11 | ||||
Match Details
Stanford Cricket Ground, Coolidge, Antigua
Series
Sri Lanka Women tour of West Indies 2017/18
Toss
West Indies Women , elected to bat first
Series result
West Indies Women won the 3-match series 3-0
Player of the match
Deandra Dottin
Player of the series
Deandra Dottin
Match number
Women's T20I no. 386
Season
2017/18
Match days
22 October 2017 - night match (20-over match)
Umpires
Carl Tuckett
Jacqueline Williams
Match Referee
Denavon Hayles
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.