Dates 9 – 19 April 2025
Administrator(s) International Cricket Council
Cricket format One Day International
Host(s) Pakistan
Participants 6
Matches 15
2025 ICC Women's World Cup Qualifier Points Table
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | Pakistan (H, Q) | 4 | 4 | 0 | 0 | 8 | 0.791 | Advance to the 2025 Women's Cricket World Cup |
| 2 | Bangladesh | 4 | 3 | 1 | 0 | 6 | 1.033 | |
| 3 | Scotland | 4 | 2 | 2 | 0 | 4 | 0.136 | |
| 4 | West Indies | 4 | 2 | 2 | 0 | 4 | −0.283 | |
| 5 | Ireland (E) | 4 | 1 | 3 | 0 | 2 | −0.052 | |
| 6 | Thailand (E) | 4 | 0 | 4 | 0 | 0 | −1.588 |
Updated to match(es) played on 17 April 2025.
(E) Eliminated; (H) Host
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.