Group A
- Pos Team Pld W L NR Pts NRR Qualification
- 1 Australia 1 1 0 0 2 3.250 Advance to the Knockout stage
- 2 India 1 1 0 0 2 3.200
- 3 Bangladesh 1 1 0 0 2 0.407
- 4 Netherlands 1 0 1 0 0 −0.407
- 5 Pakistan 1 0 1 0 0 −3.200
- 6 South Africa 1 0 1 0 0 −3.250
Updated on 14 June 2026
Group B
- Pos Team Pld W L NR Pts NRR Qualification
- 1 England (H) 1 1 0 0 2 4.350 Advance to the Knockout stage
- 2 Scotland 1 1 0 0 2 2.000
- 3 West Indies 1 1 0 0 2 0.118
- 4 New Zealand 1 0 1 0 0 −0.118
- 5 Ireland 1 0 1 0 0 −2.000
- 6 Sri Lanka 1 0 1 0 0 −4.350
Updated on 13 June 2026
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.