2026 Women's T20 World Cup Points Table
Group A
- Pos Team Pld W L NR Pts NRR Qualification
- 1 Australia 5 5 0 0 10 3.882 Advanced to the Knockout stage
- 2 South Africa 5 4 1 0 8 0.633
- 3 India 5 3 2 0 6 1.718 Eliminated
- 4 Bangladesh 5 2 3 0 4 −0.710
- 5 Pakistan 5 1 4 0 2 −1.872
- 6 Netherlands 5 0 5 0 0 −3.276
Group B
- Pos Team Pld W L NR Pts NRR Qualification
- 1 England (H) 5 5 0 0 10 2.134 Advanced to the Knockout stage
- 2 West Indies 5 3 2 0 6 −0.147
- 3 Sri Lanka 5 3 2 0 6 −0.725 Eliminated
- 4 New Zealand 5 2 3 0 4 −0.118
- 5 Scotland 5 1 4 0 2 −0.232
- 6 Ireland 5 1 4 0 2 −0.875
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.