Women's World T20 - 1st match, Group A
Australia Women v New Zealand Women
Result: New Zealand Women won by 7 runs
Australia Women v New Zealand Women
Result: New Zealand Women won by 7 runs
- Women's T20I no. 247 | 2013/14 season
- Played at Sylhet Stadium (neutral venue)
- 23 March 2014 - day/night (20-over match)
| New Zealand Women innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| SW Bates* | lbw b Jonassen | 5 | 4 | 7 | 1 | 0 | 71.42 | |
| FL Mackay | lbw b Coyte | 25 | 46 | 24 | 3 | 0 | 104.16 | |
| SJ McGlashan | lbw b Coyte | 15 | 12 | 14 | 3 | 0 | 107.14 | |
| KT Perkins | lbw b Farrell | 31 | 55 | 36 | 3 | 0 | 86.11 | |
| RH Priest† | c Osborne b Jonassen | 5 | 6 | 8 | 1 | 0 | 62.50 | |
| NJ Browne | b Perry | 29 | 27 | 19 | 3 | 1 | 152.63 | |
| KJ Martin | run out (Blackwell) | 15 | 9 | 11 | 2 | 0 | 136.36 | |
| ML Green | run out (Blackwell) | 1 | 1 | 1 | 0 | 0 | 100.00 | |
| HNK Jensen | not out | 0 | 1 | 0 | 0 | 0 | - | |
| Extras | (w 2) | 2 | ||||||
| Total | (8 wickets; 20 overs) | 128 | (6.40 runs per over) | |||||
| Did not bat HR Huddleston, MJG Nielsen |
| Fall of wickets 1-5 (Bates, 1.1 ov), 2-27 (McGlashan, 4.3 ov), 3-73 (Mackay, 12.1 ov), 4-80 (Priest, 13.6 ov),5-89 (Perkins, 16.2 ov), 6-125 (Browne, 19.2 ov), 7-127 (Green, 19.4 ov), 8-128 (Martin, 19.6 ov) |
| Bowling | O | M | R | W | Econ | |
| RM Farrell | 4 | 0 | 30 | 1 | 7.50 | |
| JL Jonassen | 4 | 0 | 22 | 2 | 5.50 | (1w) |
| HL Ferling | 1 | 0 | 11 | 0 | 11.00 | |
| SJ Coyte | 3 | 0 | 8 | 2 | 2.66 | |
| EA Perry | 4 | 0 | 25 | 1 | 6.25 | (1w) |
| EA Osborne | 4 | 0 | 32 | 0 | 8.00 |
| Australia Women innings (target: 129 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| EJ Villani | b Huddleston | 1 | 2 | 2 | 0 | 0 | 50.00 | |
| AJ Healy† | lbw b Bates | 41 | 40 | 41 | 4 | 0 | 100.00 | |
| MM Lanning* | c Mackay b Huddleston | 2 | 12 | 6 | 0 | 0 | 33.33 | |
| JE Cameron | c Browne b Jensen | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| AJ Blackwell | run out (Martin) | 31 | 50 | 28 | 3 | 0 | 110.71 | |
| EA Perry | run out (McGlashan) | 14 | 14 | 12 | 0 | 1 | 116.66 | |
| JL Jonassen | c Martin b Nielsen | 3 | 3 | 6 | 0 | 0 | 50.00 | |
| EA Osborne | not out | 14 | 22 | 11 | 2 | 0 | 127.27 | |
| SJ Coyte | b Browne | 9 | 6 | 6 | 1 | 0 | 150.00 | |
| RM Farrell | run out (Green) | 2 | 5 | 2 | 0 | 0 | 100.00 | |
| HL Ferling | lbw b Mackay | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| Extras | (lb 2, w 2) | 4 | ||||||
| Total | (all out; 19.3 overs) | 121 | (6.20 runs per over) | |||||
| Fall of wickets 1-1 (Villani, 1.1 ov), 2-12 (Lanning, 3.3 ov), 3-14 (Cameron, 4.2 ov), 4-59 (Healy, 10.4 ov),5-79 (Perry, 13.2 ov), 6-90 (Jonassen, 14.6 ov), 7-105 (Blackwell, 17.2 ov), 8-117 (Coyte, 18.4 ov), 9-120 (Farrell, 19.1 ov),10-121 (Ferling, 19.3 ov) |
| Bowling | O | M | R | W | Econ | |
| MJG Nielsen | 4 | 0 | 14 | 1 | 3.50 | |
| HR Huddleston | 4 | 0 | 23 | 2 | 5.75 | (1w) |
| HNK Jensen | 4 | 0 | 27 | 1 | 6.75 | (1w) |
| FL Mackay | 3.3 | 0 | 23 | 1 | 6.57 | |
| SW Bates | 2 | 0 | 21 | 1 | 10.50 | |
| NJ Browne | 2 | 0 | 11 | 1 | 5.50 |
| Match details |
| Toss Australia Women, who chose to field Points New Zealand Women 2, Australia Women 0 |
| Player of the match NJ Browne (New Zealand Women) |
| Umpires M Erasmus (South Africa) and IJ Gould (England) Match referee DC Boon (Australia) Reserve umpire REJ Martinesz (Sri Lanka) |
| Match notes |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.