Women's World T20 - 2nd match, Group A
Pakistan Women v South Africa Women
Result: South Africa Women won by 44 runs
Pakistan Women v South Africa Women
Result: South Africa Women won by 44 runs
- Women's T20I no. 248 | 2013/14 season
- Played at Sylhet Stadium (neutral venue)
- 23 March 2014 - day/night (20-over match)
| South Africa Women innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| L Lee | not out | 67 | 74 | 55 | 8 | 1 | 121.81 | |
| D van Niekerk | not out | 90 | 74 | 66 | 13 | 1 | 136.36 | |
| Extras | (w 5, nb 1) | 6 | ||||||
| Total | (0 wickets; 20 overs) | 163 | (8.15 runs per over) | |||||
| Did not bat M du Preez*, M Kapp, Y van der Westhuizen, T Chetty†, CL Tryon, S Luus, S Loubser, S Ismail, MM Letsoalo |
| Bowling | O | M | R | W | Econ | |
| Asmavia Iqbal | 4 | 0 | 35 | 0 | 8.75 | (1w) |
| Sumaiya Siddiqi | 4 | 0 | 21 | 0 | 5.25 | |
| Sana Mir | 3 | 0 | 35 | 0 | 11.66 | (2w) |
| Anam Amin | 3 | 0 | 19 | 0 | 6.33 | |
| Qanita Jalil | 3 | 0 | 27 | 0 | 9.00 | (2w) |
| Nida Dar | 3 | 0 | 26 | 0 | 8.66 | (1nb) |
| Pakistan Women innings (target: 164 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| Nain Abidi | b Luus | 28 | 47 | 33 | 3 | 0 | 84.84 | |
| Qanita Jalil | c van Niekerk b Ismail | 6 | 6 | 5 | 1 | 0 | 120.00 | |
| Javeria Khan | st †Chetty b Loubser | 11 | 11 | 10 | 2 | 0 | 110.00 | |
| Nida Dar | c Loubser b Kapp | 32 | 34 | 26 | 4 | 0 | 123.07 | |
| Bismah Maroof | b Kapp | 15 | 21 | 15 | 1 | 0 | 100.00 | |
| Sana Mir* | lbw b Luus | 3 | 4 | 3 | 0 | 0 | 100.00 | |
| Nahida Khan | run out (du Preez) | 10 | 12 | 9 | 1 | 0 | 111.11 | |
| Asmavia Iqbal | c du Preez b Kapp | 1 | 7 | 3 | 0 | 0 | 33.33 | |
| Batool Fatima† | c & b Ismail | 6 | 9 | 12 | 0 | 0 | 50.00 | |
| Sumaiya Siddiqi | not out | 2 | 6 | 3 | 0 | 0 | 66.66 | |
| Anam Amin | not out | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| Extras | (lb 3, w 2) | 5 | ||||||
| Total | (9 wickets; 20 overs) | 119 | (5.95 runs per over) | |||||
| Fall of wickets 1-7 (Qanita Jalil, 0.6 ov), 2-31 (Javeria Khan, 3.5 ov), 3-79 (Nain Abidi, 11.3 ov), 4-81 (Nida Dar, 12.4 ov),5-85 (Sana Mir, 13.2 ov), 6-108 (Nahida Khan, 16.3 ov), 7-108 (Bismah Maroof, 16.5 ov), 8-115 (Asmavia Iqbal, 18.2 ov),9-118 (Batool Fatima, 19.3 ov) |
| Bowling | O | M | R | W | Econ | ||
| S Ismail | 3 | 0 | 20 | 2 | 6.66 | ||
| CL Tryon | 3 | 0 | 10 | 0 | 3.33 | ||
| S Loubser | 3 | 0 | 23 | 1 | 7.66 | (2w) | |
| M Kapp | 4 | 0 | 16 | 3 | 4.00 | ||
| MM Letsoalo | 1 | 0 | 8 | 0 | 8.00 | ||
| D van Niekerk | 3 | 0 | 21 | 0 | 7.00 | ||
| S Luus | 3 | 0 | 18 | 2 | 6.00 |
| Match details |
| Toss Pakistan Women, who chose to field Points South Africa Women 2, Pakistan Women 0 |
| Player of the match D van Niekerk (South Africa Women) |
| Umpires SJ Davis (Australia) and BNJ Oxenford (Australia) Match referee DC Boon (Australia) Reserve umpire IJ Gould (England) |
| Match notes |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.