Women's World T20 - 7th match, Group B
Bangladesh Women v West Indies Women
Result: West Indies Women won by 36 runs
Bangladesh Women v West Indies Women
Result: West Indies Women won by 36 runs
- Women's T20I no. 253 | 2013/14 season
- Played at Sylhet Stadium
- 26 March 2014 - day/night (20-over match)
| West Indies Women innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Kycia A Knight | lbw b Salma Khatun | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| SL Quintyne | b Fahima Khatun | 11 | 21 | 15 | 2 | 0 | 73.33 | |
| Kyshona A Knight | lbw b Fahima Khatun | 11 | 25 | 20 | 1 | 0 | 55.00 | |
| DJS Dottin | c Fahima Khatun b Khadija Tul Kubra | 34 | 37 | 34 | 3 | 1 | 100.00 | |
| MR Aguilleira*† | c Panna Ghosh b Rumana Ahmed | 6 | 11 | 10 | 1 | 0 | 60.00 | |
| SACA King | c Fahima Khatun b Khadija Tul Kubra | 20 | 18 | 13 | 2 | 1 | 153.84 | |
| SA Campbelle | run out (Fahima Khatun) | 7 | 5 | 4 | 0 | 1 | 175.00 | |
| A Mohammed | run out (Jahanara Alam) | 15 | 14 | 14 | 1 | 0 | 107.14 | |
| TD Smartt | c & b Salma Khatun | 3 | 7 | 6 | 0 | 0 | 50.00 | |
| SC Selman | c Lata Mondal b Khadija Tul Kubra | 1 | 4 | 2 | 0 | 0 | 50.00 | |
| SF Daley | not out | 0 | 1 | 0 | 0 | 0 | - | |
| Extras | (w 7) | 7 | ||||||
| Total | (all out; 20 overs) | 115 | (5.75 runs per over) | |||||
| Fall of wickets 1-0 (Kycia A Knight, 0.2 ov), 2-22 (Quintyne, 5.2 ov), 3-33 (Kyshona A Knight, 7.1 ov),4-43 (Aguilleira, 10.4 ov), 5-83 (King, 15.2 ov), 6-89 (Dottin, 15.4 ov), 7-96 (Campbelle, 16.3 ov), 8-110 (Smartt, 18.6 ov),9-115 (Mohammed, 19.5 ov), 10-115 (Selman, 19.6 ov) |
| Bowling | O | M | R | W | Econ | ||
| Salma Khatun | 4 | 1 | 11 | 2 | 2.75 | (1w) | |
| Jahanara Alam | 2 | 0 | 12 | 0 | 6.00 | (1w) | |
| Fahima Khatun | 4 | 0 | 27 | 2 | 6.75 | (1w) | |
| Rumana Ahmed | 4 | 0 | 23 | 1 | 5.75 | ||
| Khadija Tul Kubra | 4 | 0 | 24 | 3 | 6.00 | ||
| Panna Ghosh | 2 | 0 | 18 | 0 | 9.00 |
| Bangladesh Women innings (target: 116 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| Ayasha Rahman | b Quintyne | 10 | 21 | 19 | 1 | 0 | 52.63 | |
| Sanjida Islam | run out (Selman) | 8 | 24 | 17 | 1 | 0 | 47.05 | |
| Salma Khatun* | lbw b Mohammed | 17 | 22 | 17 | 2 | 0 | 100.00 | |
| Fargana Hoque | lbw b Quintyne | 2 | 4 | 4 | 0 | 0 | 50.00 | |
| Rumana Ahmed | c Smartt b Quintyne | 26 | 34 | 23 | 4 | 0 | 113.04 | |
| Nuzhat Tasnia† | lbw b Mohammed | 6 | 19 | 11 | 0 | 0 | 54.54 | |
| Lata Mondal | c Mohammed b Smartt | 3 | 7 | 5 | 0 | 0 | 60.00 | |
| Panna Ghosh | c Mohammed b Smartt | 1 | 6 | 3 | 0 | 0 | 33.33 | |
| Fahima Khatun | run out (Selman) | 1 | 6 | 2 | 0 | 0 | 50.00 | |
| Jahanara Alam | not out | 2 | 3 | 3 | 0 | 0 | 66.66 | |
| Khadija Tul Kubra | b Selman | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 1, w 2) | 3 | ||||||
| Total | (all out; 17.3 overs) | 79 | (4.51 runs per over) | |||||
| Fall of wickets 1-19 (Ayasha Rahman, 5.4 ov), 2-19 (Sanjida Islam, 6.2 ov), 3-28 (Fargana Hoque, 7.4 ov),4-44 (Salma Khatun, 10.4 ov), 5-72 (Nuzhat Tasnia, 14.5 ov), 6-74 (Rumana Ahmed, 15.3 ov), 7-76 (Lata Mondal, 16.1 ov),8-76 (Panna Ghosh, 16.3 ov), 9-79 (Fahima Khatun, 17.2 ov), 10-79 (Khadija Tul Kubra, 17.3 ov) |
| Bowling | O | M | R | W | Econ | ||
| TD Smartt | 3 | 0 | 9 | 2 | 3.00 | ||
| SC Selman | 3.3 | 0 | 13 | 1 | 3.71 | ||
| SF Daley | 3 | 0 | 20 | 0 | 6.66 | ||
| SL Quintyne | 3 | 1 | 5 | 3 | 1.66 | ||
| A Mohammed | 4 | 0 | 22 | 2 | 5.50 | ||
| DJS Dottin | 1 | 0 | 9 | 0 | 9.00 | (2w) |
| Match details |
| Toss West Indies Women, who chose to bat Points West Indies Women 2, Bangladesh Women 0 |
| Player of the match SL Quintyne (West Indies Women) |
| Umpires BF Bowden (New Zealand) and IJ Gould (England) Match referee RS Mahanama (Sri Lanka) Reserve umpire M Erasmus (South Africa) |
| Match notes |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.