Wednesday, March 26, 2014

England Women v India Women Group B 8th Match Scorcard, Results, Womens T20 World Cup 2014 8th Group B Match at Sylhet Higlights

Women's Wolrld T20 - 8th match, Group B

England Women v India Women

Result: England Women won by 5 wickets (with 11 balls remaining)
  • Women's T20I no. 254 | 2013/14 season
  • Played at Sylhet Stadium (neutral venue)
  • 26 March 2014 - day/night (20-over match)
India Women innings (20 overs maximum) R M B 4s 6s SR
M Raj* c Beaumont b Elwiss 57 59 56 8 0 101.78
S Mandhana c Greenway b Shrubsole 1 10 4 0 0 25.00
L Kumari b Grundy 2 11 9 0 0 22.22
S Pandey c Sciver b Gunn 2 6 4 0 0 50.00
KV Jain† run out (Greenway) 0 5 3 0 0 0.00
H Kaur c & b Gunn 0 3 3 0 0 0.00
SK Naidu c Edwards b Shrubsole 11 34 27 0 0 40.74
J Goswami st †Taylor b Shrubsole 5 7 7 0 0 71.42
Soniya Dabir not out 7 6 5 0 0 140.00
Poonam Yadav c Greenway b Gunn 1 4 3 0 0 33.33
G Sultana not out 0 1 0 0 0 -
Extras (lb 3, w 5, nb 1) 9
Total (9 wickets; 20 overs) 95 (4.75 runs per over)
Fall of wickets 1-8 (Mandhana, 2.2 ov), 2-17 (Kumari, 5.2 ov), 3-23 (Pandey, 6.4 ov), 4-30 (Jain, 7.6 ov),5-31 (Kaur, 8.4 ov), 6-78 (Raj, 16.3 ov), 7-87 (Goswami, 18.3 ov), 8-88 (Naidu, 18.5 ov), 9-92 (Poonam Yadav, 19.5 ov)
Bowling O M R W Econ
A Shrubsole 4 1 6 3 1.50 (1w)
D Hazell 2 0 20 0 10.00 (1nb)
RL Grundy 4 0 19 1 4.75 (3w)
JL Gunn 4 0 15 3 3.75
NR Sciver 3 0 17 0 5.66 (1w)
GA Elwiss 3 0 15 1 5.00
England Women innings (target: 96 runs from 20 overs) R M B 4s 6s SR
SJ Taylor† c & b Poonam Yadav 28 44 29 3 0 96.55
CM Edwards* c Pandey b Dabir 10 15 11 2 0 90.90
TT Beaumont c Pandey b Dabir 0 9 8 0 0 0.00
LS Greenway c †Jain b Goswami 26 43 41 1 0 63.41
NR Sciver run out (Dabir) 13 14 13 2 0 100.00
HC Knight not out 6 10 6 1 0 100.00
JL Gunn not out 5 3 2 1 0 250.00
Extras (w 9, nb 1) 10
Total (5 wickets; 18.1 overs) 98 (5.39 runs per over)
Did not bat GA Elwiss, D Hazell, A Shrubsole, RL Grundy
Fall of wickets 1-26 (Edwards, 3.3 ov), 2-34 (Beaumont, 5.3 ov), 3-65 (Taylor, 11.5 ov), 4-85 (Sciver, 15.3 ov),5-89 (Greenway, 17.3 ov)
Bowling O M R W Econ
J Goswami 4 0 23 1 5.75
S Pandey 1 0 7 0 7.00 (2w)
Soniya Dabir 4 0 21 2 5.25 (1w)
G Sultana 4 0 14 0 3.50 (1w)
SK Naidu 1.1 0 12 0 10.28 (1nb, 1w)
Poonam Yadav 3 0 12 1 4.00
H Kaur 1 0 9 0 9.00
Match details
Toss India Women, who chose to bat
Points England Women 2, India Women 0
Player of the match A Shrubsole (England Women)
Umpires M Erasmus (South Africa) and REJ Martinesz (Sri Lanka)
Match referee RS Mahanama (Sri Lanka)
Reserve umpire BF Bowden (New Zealand)
Match notes
  • 4th Official - IJ Gould

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Popular Posts