Women's World T20 - 9th place play-off
Bangladesh Women v Ireland Women
Result: Bangladesh Women won by 17 runs
Bangladesh Women v Ireland Women
Result: Bangladesh Women won by 17 runs
- Women's T20I no. 271 | 2013/14 season
- Played at Sylhet Stadium
- 3 April 2014 - day/night (20-over match)
| Bangladesh Women innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
| Ayasha Rahman | c †Waldron b McCarthy | 12 | 21 | 19 | 2 | 0 | 63.15 |
| Sharmin Akhter | c Shillington b IMHC Joyce | 35 | 63 | 46 | 3 | 0 | 76.08 |
| Salma Khatun* | c †Waldron b McCarthy | 7 | 9 | 6 | 1 | 0 | 116.66 |
| Lata Mondal | b O'Reilly | 8 | 18 | 12 | 1 | 0 | 66.66 |
| Rumana Ahmed | b O'Reilly | 16 | 17 | 14 | 3 | 0 | 114.28 |
| Shaila Sharmin | b IMHC Joyce | 6 | 13 | 7 | 0 | 0 | 85.71 |
| Fahima Khatun | c †Waldron b O'Reilly | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Shamima Sultana† | not out | 7 | 11 | 11 | 0 | 0 | 63.63 |
| Panna Ghosh | not out | 4 | 2 | 3 | 0 | 0 | 133.33 |
| Extras | (w 11) | 11 | |||||
| Total | (7 wickets; 20 overs) | 106 | (5.30 runs per over) | ||||
| Did not bat Jahanara Alam, Khadija Tul Kubra |
| Fall of wickets 1-24 (Ayasha Rahman, 5.4 ov), 2-35 (Salma Khatun, 7.5 ov), 3-59 (Lata Mondal, 12.5 ov),4-86 (Sharmin Akhter, 15.3 ov), 5-87 (Rumana Ahmed, 16.2 ov), 6-88 (Fahima Khatun, 16.4 ov), 7-99 (Shaila Sharmin, 19.1 ov) |
| Bowling | O | M | R | W | Econ | |
| AJ Kenealy | 2 | 0 | 15 | 0 | 7.50 | (2w) |
| IMHC Joyce | 4 | 0 | 17 | 2 | 4.25 | (1w) |
| LN McCarthy | 4 | 0 | 19 | 2 | 4.75 | (1w) |
| EJ Tice | 4 | 0 | 27 | 0 | 6.75 | (1w) |
| L Delany | 2 | 0 | 13 | 0 | 6.50 | |
| LK O'Reilly | 4 | 0 | 15 | 3 | 3.75 | (2w) |
| Ireland Women innings (target: 107 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| CMA Shillington | run out (Lata Mondal) | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| MV Waldron† | st †Shamima Sultana b Rumana Ahmed | 9 | 21 | 12 | 1 | 0 | 75.00 | |
| IMHC Joyce* | lbw b Salma Khatun | 4 | 6 | 9 | 1 | 0 | 44.44 | |
| EJ Tice | run out (Panna Ghosh) | 9 | 24 | 14 | 1 | 0 | 64.28 | |
| CNIM Joyce | lbw b Salma Khatun | 19 | 30 | 32 | 0 | 0 | 59.37 | |
| MEMO Scott-Hayward | c sub (Shohaly Akther) b Panna Ghosh | 16 | 24 | 16 | 1 | 0 | 100.00 | |
| J Gray | c sub (Shohaly Akther) b Panna Ghosh | 6 | 10 | 12 | 0 | 0 | 50.00 | |
| L Delany | not out | 14 | 19 | 10 | 1 | 0 | 140.00 | |
| LN McCarthy | c Ayasha Rahman b Panna Ghosh | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| AJ Kenealy | st †Shamima Sultana b Fahima Khatun | 0 | 4 | 2 | 0 | 0 | 0.00 | |
| LK O'Reilly | run out (†Shamima Sultana) | 7 | 8 | 8 | 0 | 0 | 87.50 | |
| Extras | (lb 2, w 2, nb 1) | 5 | ||||||
| Total | (all out; 19.3 overs) | 89 | (4.56 runs per over) | |||||
| Fall of wickets 1-0 (Shillington, 0.2 ov), 2-10 (IMHC Joyce, 2.4 ov), 3-14 (Waldron, 4.5 ov), 4-31 (Tice, 8.3 ov),5-59 (CNIM Joyce, 13.5 ov), 6-63 (Scott-Hayward, 14.5 ov), 7-67 (Gray, 16.1 ov), 8-67 (McCarthy, 16.2 ov),9-71 (Kenealy, 17.2 ov), 10-89 (O'Reilly, 19.3 ov) |
| Bowling | O | M | R | W | Econ | |
| Salma Khatun | 3.3 | 1 | 8 | 2 | 2.28 | |
| Jahanara Alam | 3 | 0 | 18 | 0 | 6.00 | (2w) |
| Rumana Ahmed | 4 | 1 | 18 | 1 | 4.50 | |
| Fahima Khatun | 4 | 0 | 11 | 1 | 2.75 | |
| Khadija Tul Kubra | 1 | 0 | 7 | 0 | 7.00 | |
| Panna Ghosh | 4 | 0 | 25 | 3 | 6.25 | (1nb) |
| Match details |
| Toss Bangladesh Women, who chose to bat Series Bangladesh Women won the 9th place play-off |
| Player of the match Panna Ghosh (Bangladesh Women) |
| Umpires RK Illingworth (England) and S Ravi (India) Match referee J Srinath (India) Reserve umpire BF Bowden (New Zealand) |
| Match notes |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.