Women's World T20 - 7th place play-off
Pakistan Women v Sri Lanka Women
Result: Pakistan Women won by 14 runs
Pakistan Women v Sri Lanka Women
Result: Pakistan Women won by 14 runs
- Women's T20I no. 270 | 2013/14 season
- Played at Sylhet Stadium (neutral venue)
- 3 April 2014 - day/night (20-over match)
| Pakistan Women innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Javeria Khan | b de Silva | 12 | 17 | 21 | 2 | 0 | 57.14 | |
| Marina Iqbal | c Prabodhani b de Silva | 4 | 20 | 6 | 0 | 0 | 66.66 | |
| Nida Dar | c Kaushalya b Siriwardene | 3 | 13 | 7 | 0 | 0 | 42.85 | |
| Bismah Maroof | not out | 62 | 62 | 53 | 7 | 0 | 116.98 | |
| Sana Mir* | run out (Siriwardene) | 20 | 44 | 27 | 0 | 0 | 74.07 | |
| Asmavia Iqbal | run out (Kaushalya) | 16 | 4 | 5 | 0 | 2 | 320.00 | |
| Qanita Jalil | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (b 1, w 3) | 4 | ||||||
| Total | (5 wickets; 20 overs) | 122 | (6.10 runs per over) | |||||
| Did not bat Sidra Ameen, Batool Fatima†, Sania Khan, Anam Amin |
| Fall of wickets 1-16 (Javeria Khan, 4.2 ov), 2-17 (Marina Iqbal, 4.6 ov), 3-26 (Nida Dar, 7.3 ov), 4-101 (Sana Mir, 18.4 ov),5-119 (Asmavia Iqbal, 19.4 ov) |
| Bowling | O | M | R | W | Econ | |
| KDU Prabodhani | 3 | 0 | 18 | 0 | 6.00 | |
| NND de Silva | 4 | 0 | 14 | 2 | 3.50 | |
| PRCS Kumarihami | 4 | 0 | 34 | 0 | 8.50 | (1w) |
| HASD Siriwardene | 4 | 0 | 21 | 1 | 5.25 | (1w) |
| I Ranaweera | 2 | 0 | 12 | 0 | 6.00 | |
| OU Ranasinghe | 3 | 0 | 22 | 0 | 7.33 | (1w) |
| Sri Lanka Women innings (target: 123 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| BYA Mendis | b Qanita Jalil | 24 | 24 | 30 | 3 | 0 | 80.00 | |
| PRCS Kumarihami | st †Batool Fatima b Anam Amin | 1 | 6 | 5 | 0 | 0 | 20.00 | |
| AC Jayangani | b Anam Amin | 1 | 5 | 6 | 0 | 0 | 16.66 | |
| HASD Siriwardene* | lbw b Sania Khan | 4 | 16 | 9 | 0 | 0 | 44.44 | |
| GWHM Perera | c Marina Iqbal b Sania Khan | 2 | 6 | 3 | 0 | 0 | 66.66 | |
| LE Kaushalya | c Qanita Jalil b Sana Mir | 37 | 39 | 29 | 3 | 1 | 127.58 | |
| OU Ranasinghe | st †Batool Fatima b Nida Dar | 5 | 14 | 10 | 0 | 0 | 50.00 | |
| KDU Prabodhani | b Sania Khan | 14 | 25 | 18 | 1 | 0 | 77.77 | |
| NND de Silva | not out | 10 | 10 | 8 | 1 | 0 | 125.00 | |
| I Ranaweera | not out | 2 | 4 | 3 | 0 | 0 | 66.66 | |
| Extras | (lb 4, w 3, nb 1) | 8 | ||||||
| Total | (8 wickets; 20 overs) | 108 | (5.40 runs per over) | |||||
| Did not bat RS Vandort† |
| Fall of wickets 1-5 (Kumarihami, 1.3 ov), 2-19 (Jayangani, 3.4 ov), 3-34 (Mendis, 7.5 ov), 4-36 (Siriwardene, 8.3 ov),5-37 (Perera, 8.5 ov), 6-49 (Ranasinghe, 12.2 ov), 7-88 (Kaushalya, 17.2 ov), 8-101 (Prabodhani, 18.5 ov) |
| Bowling | O | M | R | W | Econ | |
| Asmavia Iqbal | 2 | 0 | 11 | 0 | 5.50 | (2w) |
| Anam Amin | 4 | 0 | 21 | 2 | 5.25 | (1nb) |
| Sana Mir | 4 | 0 | 25 | 1 | 6.25 | |
| Sania Khan | 4 | 0 | 24 | 3 | 6.00 | |
| Qanita Jalil | 4 | 0 | 11 | 1 | 2.75 | |
| Nida Dar | 2 | 0 | 12 | 1 | 6.00 | (1w) |
| Match details |
| Toss Pakistan Women, who chose to bat Series Pakistan Women won the 7th place play-off |
| Player of the match Bismah Maroof (Pakistan Women) |
| Umpires NJ Llong (England) and PR Reiffel (Australia) Match referee J Srinath (India) Reserve umpire RK Illingworth (England) |
| Match notes |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.