Women's World T20 - Play-off
India Women v Pakistan Women
Result: India Women won by 6 runs
India Women v Pakistan Women
Result: India Women won by 6 runs
- Women's T20I no. 268 | 2013/14 season
- Played at Sylhet Stadium (neutral venue)
- 2 April 2014 - day/night (20-over match)
| India Women innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| PG Raut | b Sania Khan | 17 | 50 | 27 | 1 | 0 | 62.96 | |
| S Mandhana | c Bismah Maroof b Sania Khan | 22 | 24 | 22 | 4 | 0 | 100.00 | |
| M Raj* | c †Batool Fatima b Asmavia Iqbal | 39 | 55 | 43 | 3 | 0 | 90.69 | |
| J Goswami | lbw b Sania Khan | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| S Pandey | st †Batool Fatima b Nida Dar | 9 | 15 | 16 | 0 | 0 | 56.25 | |
| Soniya Dabir | st †Batool Fatima b Asmavia Iqbal | 9 | 8 | 8 | 1 | 0 | 112.50 | |
| Poonam Yadav | not out | 2 | 5 | 2 | 0 | 0 | 100.00 | |
| S Sharma | run out (Nahida Khan) | 2 | 1 | 1 | 0 | 0 | 200.00 | |
| Extras | (w 6) | 6 | ||||||
| Total | (7 wickets; 20 overs) | 106 | (5.30 runs per over) | |||||
| Did not bat KV Jain†, SK Naidu, G Sultana |
| Fall of wickets 1-29 (Mandhana, 6.1 ov), 2-64 (Raut, 12.4 ov), 3-64 (Goswami, 12.5 ov), 4-82 (Pandey, 16.6 ov),5-101 (Dabir, 19.1 ov), 6-104 (Raj, 19.5 ov), 7-106 (Sharma, 19.6 ov) |
| Bowling | O | M | R | W | Econ | |
| Qanita Jalil | 2 | 0 | 20 | 0 | 10.00 | (1w) |
| Asmavia Iqbal | 4 | 0 | 16 | 2 | 4.00 | (2w) |
| Sana Mir | 4 | 0 | 20 | 0 | 5.00 | |
| Anam Amin | 3 | 0 | 15 | 0 | 5.00 | |
| Sania Khan | 4 | 0 | 15 | 3 | 3.75 | (1w) |
| Nida Dar | 3 | 0 | 20 | 1 | 6.66 | (2w) |
| Pakistan Women innings (target: 107 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| Javeria Khan | c Sultana b Dabir | 5 | 8 | 12 | 1 | 0 | 41.66 | |
| Nain Abidi | b Dabir | 1 | 15 | 12 | 0 | 0 | 8.33 | |
| Nahida Khan | c Poonam Yadav b Dabir | 26 | 43 | 32 | 2 | 0 | 81.25 | |
| Qanita Jalil | c & b Naidu | 8 | 15 | 11 | 0 | 0 | 72.72 | |
| Bismah Maroof | b Sharma | 4 | 9 | 10 | 0 | 0 | 40.00 | |
| Sana Mir* | st †Jain b Naidu | 11 | 20 | 17 | 1 | 0 | 64.70 | |
| Sania Khan | c Raut b Poonam Yadav | 5 | 4 | 4 | 1 | 0 | 125.00 | |
| Asmavia Iqbal | b Poonam Yadav | 3 | 12 | 5 | 0 | 0 | 60.00 | |
| Nida Dar | not out | 24 | 16 | 13 | 1 | 1 | 184.61 | |
| Batool Fatima† | run out (Sultana) | 9 | 7 | 4 | 2 | 0 | 225.00 | |
| Anam Amin | not out | 0 | 1 | 0 | 0 | 0 | - | |
| Extras | (lb 2, w 2) | 4 | ||||||
| Total | (9 wickets; 20 overs) | 100 | (5.00 runs per over) | |||||
| Fall of wickets 1-8 (Javeria Khan, 2.3 ov), 2-11 (Nain Abidi, 4.5 ov), 3-23 (Qanita Jalil, 8.5 ov),4-32 (Bismah Maroof, 11.2 ov), 5-50 (Nahida Khan, 14.3 ov), 6-60 (Sania Khan, 15.3 ov), 7-65 (Sana Mir, 16.4 ov),8-84 (Asmavia Iqbal, 18.3 ov), 9-99 (Batool Fatima, 19.5 ov) |
| Bowling | O | M | R | W | Econ | |
| Soniya Dabir | 4 | 0 | 14 | 3 | 3.50 | (2w) |
| G Sultana | 4 | 0 | 26 | 0 | 6.50 | |
| S Sharma | 4 | 1 | 21 | 1 | 5.25 | |
| Poonam Yadav | 4 | 0 | 25 | 2 | 6.25 | |
| SK Naidu | 4 | 0 | 12 | 2 | 3.00 |
| Match details |
| Toss India Women, who chose to bat Series India Women won the play-off |
| Player of the match Soniya Dabir (India Women) |
| Umpires BF Bowden (New Zealand) and RK Illingworth (England) Match referee J Srinath (India) Reserve umpire PR Reiffel (Australia) |
| Match notes |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.