Women's World T20 - 15th match, Group B
Bangladesh Women v Pakistan Women
Result: Pakistan Women won by 9 wickets (with 21 balls remaining)
Fall of wickets 1-11 (Sanjida Islam, 2.1 ov), 2-22 (Salma Khatun, 4.3 ov), 3-65 (Sharmin Akhter, 13.4 ov), 4-66 (Nigar Sultana, 14.1 ov), 5-76 (Rumana Ahmed, 15.5 ov), 6-81 (Fahima Khatun, 16.3 ov), 7-89 (Fargana Hoque, 17.4 ov), 8-107 (Lata Mondal, 19.3 ov), 9-108 (Jahanara Alam, 19.5 ov)
Did not bat Muneeba Ali, Iram Javed, Asmavia Iqbal, Sana Mir*, Nida Dar, Sidra Nawaz†, Anam Amin, Aliya Riaz
Fall of wickets 1-15 (Nahida Khan, 1.6 ov)
Toss - Bangladesh Women, who chose to bat
Points - Pakistan Women 2, Bangladesh Women 0
Player of the match - Sidra Ameen (Pakistan Women)
Umpires - RSA Palliyaguruge (Sri Lanka) and C Shamshuddin
TV umpire - PR Reiffel (Australia)
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - MA Gough (England)
Bangladesh Women v Pakistan Women
Result: Pakistan Women won by 9 wickets (with 21 balls remaining)
- Women's T20I no. 354 | 2015/16 season
- Played at Feroz Shah Kotla, Delhi (neutral venue)
- 24 March 2016 - night match (20-over match)
| Bangladesh Women innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Sanjida Islam | c †Sidra Nawaz b Anam Amin | 1 | 9 | 5 | 0 | 0 | 20.00 |
| Sharmin Akhter | c Nida Dar b Sana Mir | 19 | 49 | 34 | 1 | 0 | 55.88 |
| Salma Khatun | b Asmavia Iqbal | 10 | 7 | 14 | 2 | 0 | 71.42 |
| Fargana Hoque | run out (Sidra Ameen/†Sidra Nawaz) | 36 | 53 | 37 | 2 | 0 | 97.29 |
| Nigar Sultana† | run out (Iram Javed/Nida Dar) | 0 | 3 | 2 | 0 | 0 | 0.00 |
| Rumana Ahmed | b Anam Amin | 7 | 5 | 7 | 1 | 0 | 100.00 |
| Fahima Khatun | run out (Bismah Maroof/Nida Dar) | 4 | 5 | 3 | 0 | 0 | 133.33 |
| Jahanara Alam* | run out (†Sidra Nawaz/Asmavia Iqbal) | 11 | 16 | 9 | 1 | 0 | 122.22 |
| Lata Mondal | st †Sidra Nawaz b Asmavia Iqbal | 12 | 8 | 7 | 2 | 0 | 171.42 |
| Panna Ghosh | not out | 1 | 2 | 2 | 0 | 0 | 50.00 |
| Khadija Tul Kubra | not out | 0 | 1 | 0 | 0 | 0 | - |
| Extras | (lb 2, w 10) | 12 | |||||
| Total | (9 wickets; 20 overs) | 113 | (5.65 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anam Amin | 4 | 0 | 12 | 2 | 3.00 | (1w) |
| Asmavia Iqbal | 4 | 0 | 30 | 2 | 7.50 | (5w) |
| Sana Mir | 4 | 0 | 16 | 1 | 4.00 | |
| Nida Dar | 4 | 0 | 27 | 0 | 6.75 | |
| Bismah Maroof | 4 | 0 | 26 | 0 | 6.50 |
| Pakistan Women innings (target: 114 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Nahida Khan | lbw b Salma Khatun | 10 | 8 | 10 | 2 | 0 | 100.00 |
| Sidra Ameen | not out | 53 | 73 | 48 | 4 | 0 | 110.41 |
| Bismah Maroof | not out | 43 | 65 | 42 | 5 | 0 | 102.38 |
| Extras | (b 1, w 6, nb 1) | 8 | |||||
| Total | (1 wicket; 16.3 overs) | 114 | (6.90 runs per over) | ||||
Fall of wickets 1-15 (Nahida Khan, 1.6 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jahanara Alam | 2 | 0 | 11 | 0 | 5.50 | |
| Salma Khatun | 2 | 0 | 15 | 1 | 7.50 | |
| Panna Ghosh | 2.3 | 0 | 16 | 0 | 6.40 | (1w) |
| Fahima Khatun | 2 | 0 | 15 | 0 | 7.50 | (1w) |
| Lata Mondal | 2 | 0 | 20 | 0 | 10.00 | (1nb, 3w) |
| Khadija Tul Kubra | 4 | 0 | 16 | 0 | 4.00 | |
| Rumana Ahmed | 2 | 0 | 20 | 0 | 10.00 |
MATCH DETAILS
Toss - Bangladesh Women, who chose to bat
Points - Pakistan Women 2, Bangladesh Women 0
Player of the match - Sidra Ameen (Pakistan Women)
Umpires - RSA Palliyaguruge (Sri Lanka) and C Shamshuddin
TV umpire - PR Reiffel (Australia)
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - MA Gough (England)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.