Friday, March 25, 2016

England Women v West Indies Women 14th Match Scorcard, Results, Women's T20 World Cup 2016 Group B Match at Dharamsala Higlights

Women's World T20 - 14th match, Group B

England Women v West Indies Women

Result: England Women won by 1 wicket (with 0 balls remaining)
  • Women's T20I no. 353 | 2015/16 season
  • Played at Himachal Pradesh Cricket Association Stadium, Dharamsala
  •  (neutral venue) 24 March 2016 - night match (20-over match)
West Indies Women innings (20 overs maximum) R M B 4s 6s SR
HK Matthews c Sciver b Brunt 9 4 10 2 0 90.00
SR Taylor* c Knight b Shrubsole 35 64 47 1 0 74.46
SL Quintyne c Gunn b Sciver 29 30 28 4 0 103.57
DJS Dottin c †Taylor b Gunn 22 33 30 1 0 73.33
B Cooper not out 1 6 2 0 0 50.00
SACA King not out 4 2 4 0 0 100.00
Extras (b 1, lb 4, w 2, nb 1) 8
Total (4 wickets; 20 overs) 108 (5.40 runs per over)
Did not bat MR Aguilleira†, SA Campbelle, A Mohammed, ASS Fletcher, SS Connell

Fall of wickets 1-9 (Matthews, 1.4 ov), 2-50 (Quintyne, 10.3 ov), 3-102 (Taylor, 18.3 ov), 4-103 (Dottin, 19.1 ov)
Bowling O M R W Econ
HC Knight 2 0 15 0 7.50
KH Brunt 4 1 26 1 6.50 (1nb, 1w)
A Shrubsole 4 1 11 1 2.75
JL Gunn 4 0 15 1 3.75 (1w)
RL Grundy 4 0 22 0 5.50
NR Sciver 2 0 14 1 7.00
England Women innings (target: 109 runs from 20 overs) R M B 4s 6s SR
CM Edwards* lbw b Quintyne 30 36 29 5 0 103.44
TT Beaumont lbw b Fletcher 31 31 23 5 1 134.78
SJ Taylor† c Connell b Fletcher 3 8 6 0 0 50.00
HC Knight c Mohammed b Fletcher 9 13 12 1 0 75.00
NR Sciver not out 19 42 22 1 0 86.36
LS Greenway c Mohammed b Taylor 2 8 5 0 0 40.00
DN Wyatt b Taylor 0 2 2 0 0 0.00
KH Brunt lbw b Quintyne 6 12 11 0 0 54.54
JL Gunn c Matthews b Quintyne 0 4 4 0 0 0.00
A Shrubsole b Dottin 4 5 5 0 0 80.00
RL Grundy not out 1 4 1 0 0 100.00
Extras (b 2, lb 1, w 1) 4
Total (9 wickets; 20 overs) 109 (5.45 runs per over)
Fall of wickets 1-59 (Beaumont, 8.1 ov), 2-63 (Edwards, 9.1 ov), 3-69 (Taylor, 10.2 ov), 4-79 (Knight, 12.4 ov), 5-83 (Greenway, 14.1 ov), 6-83 (Wyatt, 14.3 ov), 7-101 (Brunt, 18.1 ov), 8-101 (Gunn, 18.5 ov), 9-106 (Shrubsole, 19.4 ov)
Bowling O M R W Econ
SS Connell 2 0 11 0 5.50
SR Taylor 3 0 18 2 6.00
HK Matthews 1 0 8 0 8.00
DJS Dottin 2 0 20 1 10.00 (1w)
A Mohammed 4 0 18 0 4.50
ASS Fletcher 4 0 12 3 3.00
SL Quintyne 4 1 19 3 4.75

MATCH DETAILS


Toss - West Indies Women, who chose to bat
PointsEngland Women 2, West Indies Women 0
Player of the match - TT Beaumont (England Women)
Umpires - VA Kulkarni and CA Polosak (Australia)
Match referee
- JJ Crowe (New Zealand)
Reserve umpire
- VK Sharma

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Popular Posts