GROUP A
| TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR | FOR | AGAINST |
| New Zealand Women | 4 | 4 | 0 | 0 | 0 | 8 | +2.430 | 492/66.4 | 396/80.0 |
| Australia Women | 4 | 3 | 1 | 0 | 0 | 6 | +0.613 | 425/69.3 | 420/76.2 |
| Sri Lanka Women | 4 | 2 | 2 | 0 | 0 | 4 | -0.240 | 476/80.0 | 455/73.3 |
| South Africa Women | 4 | 1 | 3 | 0 | 0 | 2 | +0.173 | 461/80.0 | 408/73.0 |
| Ireland Women | 4 | 0 | 4 | 0 | 0 | 0 | -2.817 | 379/80.0 | 554/73.2 |
GROUP B
| TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR | FOR | AGAINST |
| England Women | 4 | 4 | 0 | 0 | 0 | 8 | +1.417 | 502/79.0 | 395/80.0 |
| West Indies Women | 4 | 3 | 1 | 0 | 0 | 6 | +0.688 | 473/80.0 | 418/80.0 |
| Pakistan Women | 4 | 2 | 2 | 0 | 0 | 4 | -0.673 | 370/72.3 | 439/76.0 |
| India Women | 4 | 1 | 3 | 0 | 0 | 2 | +0.790 | 439/76.0 | 374/75.0 |
| Bangladesh Women | 4 | 0 | 4 | 0 | 0 | 0 | -2.306 | 420/80.0 | 578/76.3 |
POINTS BY MATCH: GROUP A
| RESULT DATE | TEAM | PTS | TEAM | PTS |
| 15 Mar 2016 | NZ Women | 2 | SL Women | 0 |
| 18 Mar 2016 | NZ Women | 2 | Ire. Women | 0 |
| Aus Women | 2 | SA Women | 0 | |
| 20 Mar 2016 | SL Women | 2 | Ire. Women | 0 |
| 21 Mar 2016 | NZ Women | 2 | Aus Women | 0 |
| 23 Mar 2016 | SA Women | 2 | Ire. Women | 0 |
| 24 Mar 2016 | Aus Women | 2 | SL Women | 0 |
| 26 Mar 2016 | Aus Women | 2 | Ire. Women | 0 |
| NZ Women | 2 | SA Women | 0 | |
| 28 Mar 2016 | SL Women | 2 | SA Women | 0 |
POINTS BY MATCH: GROUP B
| RESULT DATE | TEAM | PTS | TEAM | PTS |
| 15 Mar 2016 | India Women | 2 | Bdesh Wn | 0 |
| 16 Mar 2016 | WI Women | 2 | Pak Women | 0 |
| 17 Mar 2016 | Eng Wn | 2 | Bdesh Wn | 0 |
| 19 Mar 2016 | Pak Women | 2 | India Women | 0 |
| 20 Mar 2016 | WI Women | 2 | Bdesh Wmn | 0 |
| 22 Mar 2016 | Eng Wn | 2 | India Women | 0 |
| 24 Mar 2016 | Eng Wn | 2 | WI Women | 0 |
| Pak Women | 2 | Bdesh Wmn | 0 | |
| 27 Mar 2016 | WI Women | 2 | India Women | 0 |
| Eng Wn | 2 | Pak Women | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.