Women's World T20 - 2nd match, Group A
New Zealand Women v Sri Lanka Women
Result: New Zealand Women won by 7 wickets (with 25 balls remaining)
Did not bat I Ranaweera
Fall of wickets 1-39 (Jayangani, 6.1 ov), 2-82 (Mendis, 12.6 ov), 3-88 (Surangika, 14.2 ov), 4-92 (Kaushalya, 15.5 ov), 5-93 (Siriwardene, 16.2 ov), 6-96 (Ranasinghe, 17.2 ov), 7-104 (Kanchana, 19.1 ov), 8-107 (Prabodhani, 19.4 ov)
Did not bat KJ Martin, KT Perkins, AM Peterson, LM Kasperek, LMM Tahuhu, MJG Nielsen
Fall of wickets 1-64 (Bates, 9.6 ov), 2-68 (Priest, 10.4 ov), 3-77 (Devine, 11.4 ov)
Toss - Sri Lanka Women, who chose to bat
Points - New Zealand Women 2, Sri Lanka Women 0
Player of the match - SW Bates (New Zealand Women)
Umpires - MA Gough (England) and C Shamshuddin
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - RSA Palliyaguruge (Sri Lanka)
New Zealand Women v Sri Lanka Women
Result: New Zealand Women won by 7 wickets (with 25 balls remaining)
- Women's T20I no. 341 | 2015/16 season
- Played at Feroz Shah Kotla, Delhi (neutral venue)
- 15 March 2016 - night match (20-over match)
| Sri Lanka Women innings (20 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AC Jayangani | b Kasperek | 17 | 21 | 2 | 0 | 80.95 |
| BYA Mendis | c Perkins b Satterthwaite | 30 | 30 | 4 | 0 | 100.00 |
| MADD Surangika† | run out (Martin) | 37 | 31 | 2 | 1 | 119.35 |
| HASD Siriwardene* | run out (Devine) | 4 | 8 | 0 | 0 | 50.00 |
| LE Kaushalya | b Tahuhu | 2 | 5 | 0 | 0 | 40.00 |
| OU Ranasinghe | b Bates | 2 | 7 | 0 | 0 | 28.57 |
| PM Weerakkody | not out | 7 | 9 | 0 | 0 | 77.77 |
| KADA Kanchana | c & b Kasperek | 4 | 6 | 0 | 0 | 66.66 |
| KDU Prabodhani | run out (Bates) | 2 | 2 | 0 | 0 | 100.00 |
| BMSM Kumari | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 3, w 1) | 4 | ||||
| Total | (8 wickets; 20 overs) | 110 | (5.50 runs per over) | |||
Fall of wickets 1-39 (Jayangani, 6.1 ov), 2-82 (Mendis, 12.6 ov), 3-88 (Surangika, 14.2 ov), 4-92 (Kaushalya, 15.5 ov), 5-93 (Siriwardene, 16.2 ov), 6-96 (Ranasinghe, 17.2 ov), 7-104 (Kanchana, 19.1 ov), 8-107 (Prabodhani, 19.4 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| LMM Tahuhu | 4 | 0 | 20 | 1 | 5.00 | |
| SFM Devine | 2 | 0 | 13 | 0 | 6.50 | (1w) |
| MJG Nielsen | 4 | 0 | 18 | 0 | 4.50 | |
| LM Kasperek | 4 | 0 | 19 | 2 | 4.75 | |
| AE Satterthwaite | 4 | 0 | 24 | 1 | 6.00 | |
| SW Bates | 2 | 0 | 13 | 1 | 6.50 |
| New Zealand Women innings (target: 111 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SW Bates* | b Siriwardene | 37 | 37 | 4 | 0 | 100.00 |
| RH Priest† | st †Surangika b Ranaweera | 28 | 26 | 4 | 0 | 107.69 |
| SFM Devine | run out (Ranaweera) | 7 | 5 | 1 | 0 | 140.00 |
| SJ McGlashan | not out | 21 | 14 | 2 | 0 | 150.00 |
| AE Satterthwaite | not out | 13 | 13 | 1 | 0 | 100.00 |
| Extras | (lb 1, w 4) | 5 | ||||
| Total | (3 wickets; 15.5 overs) | 111 | (7.01 runs per over) | |||
Fall of wickets 1-64 (Bates, 9.6 ov), 2-68 (Priest, 10.4 ov), 3-77 (Devine, 11.4 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| KDU Prabodhani | 2 | 0 | 10 | 0 | 5.00 | |
| LE Kaushalya | 2 | 0 | 14 | 0 | 7.00 | |
| BMSM Kumari | 2 | 0 | 8 | 0 | 4.00 | |
| KADA Kanchana | 2 | 0 | 15 | 0 | 7.50 | (1w) |
| I Ranaweera | 4 | 0 | 27 | 1 | 6.75 | |
| HASD Siriwardene | 2 | 0 | 21 | 1 | 10.50 | |
| OU Ranasinghe | 1.5 | 0 | 15 | 0 | 8.18 | (2w) |
MATCH DETAILS
Toss - Sri Lanka Women, who chose to bat
Points - New Zealand Women 2, Sri Lanka Women 0
Player of the match - SW Bates (New Zealand Women)
Umpires - MA Gough (England) and C Shamshuddin
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - RSA Palliyaguruge (Sri Lanka)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.