Women's World T20 - 1st match, Group B
India Women v Bangladesh Women
Result: India Women won by 72 runs
Did not batS Pandey, S Verma†, Poonam Yadav, RS Gayakwad
Fall of wickets 1-62 (Vanitha, 7.4 ov), 2-63 (Mandhana, 8.3 ov), 3-95 (Raj, 13.3 ov), 4-136 (Kaur, 17.3 ov), 5-141 (Patil, 18.1 ov)
Did not bat Salma Khatun, Lata Mondal, Nahida Akter, Khadija Tul Kubra
Fall of wickets 1-19 (Ayasha Rahman, 4.3 ov), 2-24 (Sanjida Islam, 6.6 ov), 3-35 (Sharmin Akhter, 9.4 ov), 4-44 (Rumana Ahmed, 12.1 ov), 5-68 (Fahima Khatun, 16.2 ov)
Toss - Bangladesh Women, who chose to field
Points - India Women 2, Bangladesh Women 0
Player of the match - H Kaur (India Women)
Umpires - Aleem Dar (Pakistan) and REJ Martinesz (Sri Lanka)
TV umpire - SD Fry (Australia)
Match referee - JJ Crowe (New Zealand)
Reserve umpire - JD Cloete (South Africa)
India Women v Bangladesh Women
Result: India Women won by 72 runs
- Women's T20I no. 340 | 2015/16 season
- Played at M Chinnaswamy Stadium, Bangalore
- 15 March 2016 - day/night match (20-over match)
| India Women innings (20 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Raj* | c Jahanara Alam b Rumana Ahmed | 42 | 35 | 5 | 0 | 120.00 |
| VR Vanitha | b Nahida Akter | 38 | 24 | 7 | 0 | 158.33 |
| S Mandhana | lbw b Fahima Khatun | 0 | 4 | 0 | 0 | 0.00 |
| H Kaur | c Nahida Akter b Rumana Ahmed | 40 | 29 | 3 | 2 | 137.93 |
| V Krishnamurthy | not out | 36 | 24 | 0 | 2 | 150.00 |
| AA Patil | lbw b Fahima Khatun | 1 | 2 | 0 | 0 | 50.00 |
| J Goswami | not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras | (w 2, nb 1) | 3 | ||||
| Total | (5 wickets; 20 overs) | 163 | (8.15 runs per over) | |||
Fall of wickets 1-62 (Vanitha, 7.4 ov), 2-63 (Mandhana, 8.3 ov), 3-95 (Raj, 13.3 ov), 4-136 (Kaur, 17.3 ov), 5-141 (Patil, 18.1 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jahanara Alam | 2 | 0 | 16 | 0 | 8.00 | |
| Salma Khatun | 3 | 0 | 26 | 0 | 8.66 | |
| Lata Mondal | 1 | 0 | 10 | 0 | 10.00 | |
| Nahida Akter | 4 | 0 | 25 | 1 | 6.25 | |
| Fahima Khatun | 4 | 0 | 31 | 2 | 7.75 | |
| Khadija Tul Kubra | 2 | 0 | 20 | 0 | 10.00 | (1w) |
| Rumana Ahmed | 4 | 0 | 35 | 2 | 8.75 | (1nb, 1w) |
| Bangladesh Women innings (target: 164 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sharmin Akhter | run out (sub [DB Sharma]) | 21 | 27 | 3 | 0 | 77.77 |
| Ayasha Rahman | c Poonam Yadav b Patil | 4 | 11 | 0 | 0 | 36.36 |
| Sanjida Islam | c Patil b Poonam Yadav | 2 | 8 | 0 | 0 | 25.00 |
| Rumana Ahmed | c Patil b Poonam Yadav | 12 | 19 | 1 | 0 | 63.15 |
| Nigar Sultana† | not out | 27 | 25 | 1 | 0 | 108.00 |
| Fahima Khatun | lbw b Patil | 14 | 17 | 2 | 0 | 82.35 |
| Jahanara Alam* | not out | 10 | 13 | 0 | 0 | 76.92 |
| Extras | (w 1) | 1 | ||||
| Total | (5 wickets; 20 overs) | 91 | (4.55 runs per over) | |||
Fall of wickets 1-19 (Ayasha Rahman, 4.3 ov), 2-24 (Sanjida Islam, 6.6 ov), 3-35 (Sharmin Akhter, 9.4 ov), 4-44 (Rumana Ahmed, 12.1 ov), 5-68 (Fahima Khatun, 16.2 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| J Goswami | 4 | 0 | 17 | 0 | 4.25 | (1w) |
| AA Patil | 4 | 0 | 16 | 2 | 4.00 | |
| RS Gayakwad | 4 | 0 | 27 | 0 | 6.75 | |
| Poonam Yadav | 4 | 0 | 17 | 2 | 4.25 | |
| S Pandey | 2 | 0 | 8 | 0 | 4.00 | |
| H Kaur | 2 | 0 | 6 | 0 | 3.00 |
MATCH DETAILS
Toss - Bangladesh Women, who chose to field
Points - India Women 2, Bangladesh Women 0
Player of the match - H Kaur (India Women)
Umpires - Aleem Dar (Pakistan) and REJ Martinesz (Sri Lanka)
TV umpire - SD Fry (Australia)
Match referee - JJ Crowe (New Zealand)
Reserve umpire - JD Cloete (South Africa)
MATCH NOTES
- M Raj dropped at 28* by Khadija Tul Kubra
- Jahanara Alam dropped at 0* by AA Patil
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.