India Women 90/8 (20/20 ov)
England Women 92/8 (19.0/20 ov)
Result: England Women won by 2 wickets (with 6 balls remaining)
Did not bat S Verma†, RS Gayakwad
Fall of wickets 1-0 (Vanitha, 0.3 ov), 2-15 (Mandhana, 4.4 ov), 3-44 (Pandey, 11.2 ov), 4-47 (Raj, 12.1 ov), 5-52 (Krishnamurthy, 13.6 ov), 6-65 (Goswami, 16.1 ov), 7-87 (Patil, 19.4 ov), 8-90 (Kaur, 19.6 ov)
Did not bat RL Grundy
Fall of wickets 1-10 (Edwards, 2.1 ov), 2-42 (Beaumont, 5.4 ov), 3-42 (Taylor, 5.5 ov), 4-62 (Knight, 11.5 ov), 5-62 (Greenway, 11.6 ov), 6-71 (Sciver, 13.3 ov), 7-79 (Wyatt, 15.1 ov), 8-87 (Gunn, 17.5 ov)
Toss - England Women, who chose to field
Points - England Women 2, India Women 0
Player of the match - HC Knight (England Women)
Umpires - REJ Martinesz (Sri Lanka) and JS Wilson (West Indies)
TV umpire - SD Fry (Australia)
Match referee - JJ Crowe (New Zealand)
Reserve umpire - VK Sharma
England Women 92/8 (19.0/20 ov)
Result: England Women won by 2 wickets (with 6 balls remaining)
- Women's World T20 - 11th match, Group B
- Women's T20I no. 350 | 2015/16 season
- Played at Himachal Pradesh Cricket Association Stadium, Dharamsala
- 22 March 2016 - day/night match (20-over match)
| India Women innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| VR Vanitha | c Greenway b Knight | 0 | 2 | 3 | 0 | 0 | 0.00 |
| S Mandhana | b Shrubsole | 12 | 20 | 16 | 2 | 0 | 75.00 |
| M Raj* | c Greenway b Sciver | 20 | 48 | 33 | 2 | 0 | 60.60 |
| S Pandey | c Brunt b Knight | 12 | 25 | 19 | 0 | 0 | 63.15 |
| H Kaur | run out (Sciver/†Taylor) | 26 | 37 | 25 | 3 | 0 | 104.00 |
| V Krishnamurthy | b Knight | 2 | 6 | 6 | 0 | 0 | 33.33 |
| J Goswami | c †Taylor b Shrubsole | 2 | 7 | 5 | 0 | 0 | 40.00 |
| AA Patil | run out (†Taylor) | 13 | 15 | 13 | 1 | 0 | 100.00 |
| E Bisht | not out | 0 | 1 | 0 | 0 | 0 | - |
| Extras | (b 1, lb 1, w 1) | 3 | |||||
| Total | (8 wickets; 20 overs) | 90 | (4.50 runs per over) | ||||
Fall of wickets 1-0 (Vanitha, 0.3 ov), 2-15 (Mandhana, 4.4 ov), 3-44 (Pandey, 11.2 ov), 4-47 (Raj, 12.1 ov), 5-52 (Krishnamurthy, 13.6 ov), 6-65 (Goswami, 16.1 ov), 7-87 (Patil, 19.4 ov), 8-90 (Kaur, 19.6 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| HC Knight | 4 | 0 | 15 | 3 | 3.75 | |
| KH Brunt | 4 | 0 | 24 | 0 | 6.00 | (1w) |
| A Shrubsole | 4 | 0 | 12 | 2 | 3.00 | |
| JL Gunn | 4 | 0 | 16 | 0 | 4.00 | |
| RL Grundy | 2 | 0 | 14 | 0 | 7.00 | |
| NR Sciver | 2 | 0 | 7 | 1 | 3.50 |
| England Women innings (target: 91 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| CM Edwards* | c †Verma b Bisht | 4 | 9 | 6 | 0 | 0 | 66.66 |
| TT Beaumont | c Patil b Kaur | 20 | 24 | 18 | 4 | 0 | 111.11 |
| SJ Taylor† | st †Verma b Kaur | 16 | 15 | 11 | 3 | 0 | 145.45 |
| HC Knight | st †Verma b Bisht | 8 | 22 | 19 | 1 | 0 | 42.10 |
| NR Sciver | c Raj b Bisht | 19 | 29 | 24 | 2 | 0 | 79.16 |
| LS Greenway | lbw b Bisht | 0 | 1 | 1 | 0 | 0 | 0.00 |
| DN Wyatt | run out (Bisht) | 5 | 14 | 6 | 0 | 0 | 83.33 |
| KH Brunt | not out | 4 | 22 | 15 | 0 | 0 | 26.66 |
| JL Gunn | run out (Gayakwad) | 7 | 10 | 7 | 1 | 0 | 100.00 |
| A Shrubsole | not out | 5 | 3 | 7 | 1 | 0 | 71.42 |
| Extras | (b 1, lb 2, w 1) | 4 | |||||
| Total | (8 wickets; 19 overs) | 92 | (4.84 runs per over) | ||||
Fall of wickets 1-10 (Edwards, 2.1 ov), 2-42 (Beaumont, 5.4 ov), 3-42 (Taylor, 5.5 ov), 4-62 (Knight, 11.5 ov), 5-62 (Greenway, 11.6 ov), 6-71 (Sciver, 13.3 ov), 7-79 (Wyatt, 15.1 ov), 8-87 (Gunn, 17.5 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| AA Patil | 4 | 0 | 22 | 0 | 5.50 | |
| J Goswami | 2 | 0 | 10 | 0 | 5.00 | |
| E Bisht | 4 | 0 | 21 | 4 | 5.25 | |
| RS Gayakwad | 4 | 1 | 10 | 0 | 2.50 | |
| H Kaur | 4 | 0 | 22 | 2 | 5.50 | (1w) |
| V Krishnamurthy | 1 | 0 | 4 | 0 | 4.00 |
MATCH DETAILS
Toss - England Women, who chose to field
Points - England Women 2, India Women 0
Player of the match - HC Knight (England Women)
Umpires - REJ Martinesz (Sri Lanka) and JS Wilson (West Indies)
TV umpire - SD Fry (Australia)
Match referee - JJ Crowe (New Zealand)
Reserve umpire - VK Sharma
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.