Wednesday, March 23, 2016

Ireland Women v South Africa Women 12th Match Scorcard, Results, Women's T20 World Cup 2016 Group A Match at Chennai Higlights

Women's World T20 - 12th match, Group A

Ireland Women v South Africa Women

Result: South Africa Women won by 67 runs
  • Women's T20I no. 351 | 2015/16 season
  • Played at MA Chidambaram Stadium, Chepauk, Chennai (neutral venue)
  • 23 March 2016 - night match (20-over match)
South Africa Women innings (20 overs maximum) R M B 4s 6s SR
D van Niekerk lbw b Garth 20 17 13 2 1 153.84
T Chetty† c IMHC Joyce b Metcalfe 35 46 35 4 0 100.00
M du Preez* b Lewis 13 22 19 1 0 68.42
M Kapp c Kenealy b IMHC Joyce 7 14 8 1 0 87.50
L Lee not out 30 35 24 3 1 125.00
D Devnarain st †Waldron b Garth 24 19 18 4 0 133.33
CL Tryon not out 20 7 7 2 1 285.71
Extras (w 3, nb 4) 7
Total (5 wickets; 20 overs) 156 (7.80 runs per over)
Did not bat S Ismail, M Daniels, S Luus, MM Letsoalo

Fall of wickets 1-41 (van Niekerk, 4.5 ov), 2-70 (du Preez, 10.1 ov), 3-79 (Chetty, 11.2 ov), 4-84 (Kapp, 13.4 ov), 5-126 (Devnarain, 18.3 ov)
Bowling O M R W Econ
L Delany 1 0 13 0 13.00
AJ Kenealy 3 0 16 0 5.33 (1w)
LK O'Reilly 3.2 0 35 0 10.50 (2nb)
CJ Metcalfe 4 0 15 1 3.75 (1nb)
KJ Garth 4 0 26 2 6.50
IMHC Joyce 2.4 0 30 1 11.25 (2w)
RA Lewis 2 0 21 1 10.50 (1nb)
Ireland Women innings (target: 157 runs from 20 overs) R M B 4s 6s SR
CMA Shillington run out (Daniels) 34 50 28 4 1 121.42
CNIM Joyce c †Chetty b Kapp 2 11 7 0 0 28.57
CC Dalton b Daniels 3 12 14 0 0 21.42
IMHC Joyce* b Luus 22 22 23 2 0 95.65
L Delany c & b Luus 3 12 8 0 0 37.50
RA Lewis c van Niekerk b Luus 1 3 3 0 0 33.33
KJ Garth c Letsoalo b Luus 7 17 14 0 0 50.00
MV Waldron† run out (Tryon) 2 3 2 0 0 100.00
AJ Kenealy not out 9 17 12 1 0 75.00
LK O'Reilly c van Niekerk b Luus 0 2 2 0 0 0.00
CJ Metcalfe not out 1 7 7 0 0 14.28
Extras (b 1, lb 4) 5
Total (9 wickets; 20 overs) 89 (4.45 runs per over)
Fall of wickets 1-13 (CNIM Joyce, 2.3 ov), 2-20 (Dalton, 5.5 ov), 3-64 (IMHC Joyce, 11.4 ov), 4-67 (Shillington, 12.3 ov), 5-69 (Lewis, 13.2 ov), 6-74 (Delany, 15.1 ov), 7-77 (Waldron, 15.5 ov), 8-84 (Garth, 17.2 ov), 9-85 (O'Reilly, 17.5 ov)
Bowling O M R W Econ
S Ismail 3 0 15 0 5.00
M Daniels 4 1 17 1 4.25
M Kapp 4 0 12 1 3.00
D van Niekerk 4 0 18 0 4.50
MM Letsoalo 1 0 14 0 14.00
S Luus 4 0 8 5 2.00

MATCH DETAILS


Toss - South Africa Women, who chose to bat
PointsSouth Africa Women 2, Ireland Women 0
Player of the match - S Luus (South Africa Women)
Umpires - K Cross (New Zealand) and CK Nandan
Match referee - J Srinath
Reserve umpire - AK Chaudhary

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Popular Posts