Women's World T20 - 2nd semi final
New Zealand Women v West Indies Women
Result: West Indies Women won by 6 runs
Did not bat SL Quintyne, A Mohammed, ASS Fletcher, SS Connell
Fall of wickets 1-18 (Matthews, 2.4 ov), 2-78 (Taylor, 11.6 ov), 3-122 (Dottin, 17.2 ov), 4-125 (Cooper, 17.5 ov), 5-140 (King, 19.3 ov), 6-143 (Campbelle, 19.6 ov)
Did not bat LMM Tahuhu, MJG Nielsen
Fall of wickets 1-11 (Priest, 2.1 ov), 2-43 (Devine, 6.2 ov), 3-49 (Bates, 6.6 ov), 4-108 (Satterthwaite, 16.2 ov), 5-108 (McGlashan, 16.3 ov), 6-116 (Perkins, 17.3 ov), 7-125 (Kasperek, 18.6 ov), 8-137 (Bermingham, 19.6 ov)
Toss - New Zealand Women, who chose to field
Series - West Indies Women advanced
Player of the match - B Cooper (West Indies Women)
Umpires - RK Illingworth (England) and NJ Llong (England)
TV umpire - PR Reiffel (Australia)
Match referee - J Srinath
Reserve umpire - SD Fry (Australia)
New Zealand Women v West Indies Women
Result: West Indies Women won by 6 runs
- Women's T20I no. 361 | 2015/16 season
- Played at Wankhede Stadium, Mumbai(neutral venue)
- 31 March 2016 (20-over match)
| West Indies Women innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| HK Matthews | lbw b Nielsen | 16 | 8 | 14 | 2 | 0 | 114.28 |
| SR Taylor* | c Perkins b Devine | 25 | 43 | 26 | 2 | 0 | 96.15 |
| B Cooper | c †Priest b Devine | 61 | 60 | 48 | 5 | 2 | 127.08 |
| DJS Dottin | b Devine | 20 | 23 | 17 | 2 | 0 | 117.64 |
| SACA King | c Satterthwaite b Devine | 4 | 11 | 5 | 0 | 0 | 80.00 |
| MR Aguilleira† | not out | 15 | 11 | 10 | 1 | 0 | 150.00 |
| SA Campbelle | run out (Satterthwaite/†Priest) | 0 | 2 | 0 | 0 | 0 | - |
| Extras | (w 2) | 2 | |||||
| Total | (6 wickets; 20 overs) | 143 | (7.15 runs per over) | ||||
Fall of wickets 1-18 (Matthews, 2.4 ov), 2-78 (Taylor, 11.6 ov), 3-122 (Dottin, 17.2 ov), 4-125 (Cooper, 17.5 ov), 5-140 (King, 19.3 ov), 6-143 (Campbelle, 19.6 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| MJG Nielsen | 4 | 0 | 14 | 1 | 3.50 | |
| LMM Tahuhu | 2 | 0 | 21 | 0 | 10.50 | |
| LM Kasperek | 3 | 0 | 30 | 0 | 10.00 | |
| EM Bermingham | 3 | 0 | 24 | 0 | 8.00 | |
| SFM Devine | 4 | 0 | 22 | 4 | 5.50 | (2w) |
| SW Bates | 2 | 0 | 21 | 0 | 10.50 | |
| AE Satterthwaite | 2 | 0 | 11 | 0 | 5.50 |
| New Zealand Women innings (target: 144 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| SW Bates* | c Quintyne b Fletcher | 12 | 33 | 17 | 1 | 0 | 70.58 |
| RH Priest† | b Connell | 6 | 10 | 10 | 1 | 0 | 60.00 |
| SFM Devine | run out (Dottin) | 22 | 19 | 14 | 4 | 0 | 157.14 |
| SJ McGlashan | c Campbelle b Taylor | 38 | 39 | 30 | 2 | 0 | 126.66 |
| AE Satterthwaite | c Campbelle b Taylor | 24 | 34 | 29 | 1 | 0 | 82.75 |
| KJ Martin | not out | 11 | 18 | 8 | 1 | 0 | 137.50 |
| KT Perkins | c Dottin b Quintyne | 2 | 5 | 3 | 0 | 0 | 66.66 |
| LM Kasperek | st †Aguilleira b Taylor | 6 | 4 | 6 | 0 | 0 | 100.00 |
| EM Bermingham | run out (Cooper/†Aguilleira) | 8 | 6 | 4 | 1 | 0 | 200.00 |
| Extras | (lb 1, w 6, nb 1) | 8 | |||||
| Total | (8 wickets; 20 overs) | 137 | (6.85 runs per over) | ||||
Fall of wickets 1-11 (Priest, 2.1 ov), 2-43 (Devine, 6.2 ov), 3-49 (Bates, 6.6 ov), 4-108 (Satterthwaite, 16.2 ov), 5-108 (McGlashan, 16.3 ov), 6-116 (Perkins, 17.3 ov), 7-125 (Kasperek, 18.6 ov), 8-137 (Bermingham, 19.6 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| SS Connell | 3 | 0 | 22 | 1 | 7.33 | (2w) |
| DJS Dottin | 4 | 0 | 29 | 0 | 7.25 | (4w) |
| HK Matthews | 2 | 0 | 18 | 0 | 9.00 | (1nb) |
| ASS Fletcher | 4 | 0 | 20 | 1 | 5.00 | |
| A Mohammed | 1 | 0 | 10 | 0 | 10.00 | |
| SR Taylor | 4 | 0 | 26 | 3 | 6.50 | |
| SL Quintyne | 2 | 0 | 11 | 1 | 5.50 |
MATCH DETAILS
Toss - New Zealand Women, who chose to field
Series - West Indies Women advanced
Player of the match - B Cooper (West Indies Women)
Umpires - RK Illingworth (England) and NJ Llong (England)
TV umpire - PR Reiffel (Australia)
Match referee - J Srinath
Reserve umpire - SD Fry (Australia)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.