Women's World T20 - 1st semi final
Australia Women v England Women
Result: Australia Women won by 5 runs
Did not bat EA Osborne, ML Schutt, RM Farrell, KM Beams
Fall of wickets 1-41 (Villani, 5.3 ov), 2-50 (Healy, 6.5 ov), 3-86 (Perry, 13.1 ov), 4-123 (Blackwell, 18.2 ov), 5-130 (Lanning, 19.3 ov), 6-132 (Jonassen, 19.6 ov)
Did not bat LA Marsh, A Shrubsole
Fall of wickets 1-67 (Edwards, 9.6 ov), 2-89 (Beaumont, 13.4 ov), 3-91 (Sciver, 14.5 ov), 4-97 (Knight, 16.2 ov), 5-103 (Taylor, 17.2 ov), 6-116 (Brunt, 18.2 ov), 7-117 (Gunn, 18.3 ov)
Toss - England Women, who chose to field
Series - Australia Women advanced
Player of the match - MM Lanning (Australia Women)
Umpires - CB Gaffaney (New Zealand) and S Ravi
TV umpire - JS Wilson (West Indies)
Match referee - JJ Crowe (New Zealand)
Reserve umpire - REJ Martinesz (Sri Lanka)
Australia Women v England Women
Result: Australia Women won by 5 runs
- Women's T20I no. 360 | 2015/16 season
- Played at Feroz Shah Kotla, Delhi (neutral venue)
- 30 March 2016 (20-over match)
| Australia Women innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| AJ Healy† | lbw b Marsh | 25 | 27 | 15 | 5 | 0 | 166.66 |
| EJ Villani | lbw b Sciver | 19 | 21 | 20 | 4 | 0 | 95.00 |
| MM Lanning* | run out (Shrubsole) | 55 | 53 | 50 | 6 | 0 | 110.00 |
| EA Perry | c Knight b Sciver | 10 | 21 | 16 | 0 | 0 | 62.50 |
| AJ Blackwell | run out (Sciver) | 11 | 21 | 13 | 0 | 0 | 84.61 |
| JL Jonassen | c & b Gunn | 4 | 7 | 6 | 0 | 0 | 66.66 |
| BL Mooney | not out | 1 | 2 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 1, w 4, nb 1) | 7 | |||||
| Total | (6 wickets; 20 overs) | 132 | (6.60 runs per over) | ||||
Fall of wickets 1-41 (Villani, 5.3 ov), 2-50 (Healy, 6.5 ov), 3-86 (Perry, 13.1 ov), 4-123 (Blackwell, 18.2 ov), 5-130 (Lanning, 19.3 ov), 6-132 (Jonassen, 19.6 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| KH Brunt | 3 | 0 | 25 | 0 | 8.33 | |
| A Shrubsole | 4 | 0 | 27 | 0 | 6.75 | (1w) |
| LA Marsh | 4 | 0 | 18 | 1 | 4.50 | |
| NR Sciver | 3 | 0 | 22 | 2 | 7.33 | (1nb, 2w) |
| JL Gunn | 4 | 0 | 22 | 1 | 5.50 | |
| HC Knight | 2 | 0 | 16 | 0 | 8.00 | (1w) |
| England Women innings (target: 133 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| CM Edwards* | c Lanning b Beams | 31 | 39 | 29 | 4 | 0 | 106.89 |
| TT Beaumont | c Lanning b Schutt | 32 | 54 | 40 | 1 | 1 | 80.00 |
| SJ Taylor† | c †Healy b Farrell | 21 | 33 | 23 | 0 | 1 | 91.30 |
| NR Sciver | b Perry | 0 | 6 | 3 | 0 | 0 | 0.00 |
| HC Knight | c Villani b Osborne | 1 | 5 | 6 | 0 | 0 | 16.66 |
| DN Wyatt | not out | 10 | 17 | 9 | 0 | 0 | 111.11 |
| KH Brunt | b Schutt | 11 | 4 | 5 | 1 | 1 | 220.00 |
| JL Gunn | run out (Schutt) | 1 | 1 | 1 | 0 | 0 | 100.00 |
| LS Greenway | not out | 3 | 6 | 4 | 0 | 0 | 75.00 |
| Extras | (b 5, lb 6, w 6) | 17 | |||||
| Total | (7 wickets; 20 overs) | 127 | (6.35 runs per over) | ||||
Fall of wickets 1-67 (Edwards, 9.6 ov), 2-89 (Beaumont, 13.4 ov), 3-91 (Sciver, 14.5 ov), 4-97 (Knight, 16.2 ov), 5-103 (Taylor, 17.2 ov), 6-116 (Brunt, 18.2 ov), 7-117 (Gunn, 18.3 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| JL Jonassen | 3 | 0 | 27 | 0 | 9.00 | (3w) |
| EA Perry | 4 | 0 | 20 | 1 | 5.00 | (2w) |
| ML Schutt | 4 | 0 | 15 | 2 | 3.75 | |
| RM Farrell | 4 | 0 | 26 | 1 | 6.50 | |
| KM Beams | 4 | 0 | 23 | 1 | 5.75 | |
| EA Osborne | 1 | 0 | 5 | 1 | 5.00 | (1w) |
MATCH DETAILS
Toss - England Women, who chose to field
Series - Australia Women advanced
Player of the match - MM Lanning (Australia Women)
Umpires - CB Gaffaney (New Zealand) and S Ravi
TV umpire - JS Wilson (West Indies)
Match referee - JJ Crowe (New Zealand)
Reserve umpire - REJ Martinesz (Sri Lanka)
MATCH NOTES
- Australia Women innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 47 runs, 1 wicket)
- Australia Women: 50 runs in 6.4 overs, Extras 2
- Australia Women: 100 runs in 15.2 overs, Extras 3
- MM Lanning: 50 runs off 45 balls (6x4s)
- England Women innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 40 runs, 0 wicket)
- England Women: 50 runs in 6.6 overs, Extras 11
- 1st Wicket: 50 runs partnership between CM Edwards and TT Beaumont
- England Women: 100 runs in 16.4 overs, Extras 15
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.