Women's World T20 - 20th match, Group A
South Africa Women v Sri Lanka Women
Result: Sri Lanka Women won by 10 runs
Did not bat I Ranaweera, BMSM Kumari
Fall of wickets 1-23 (Mendis, 3.6 ov), 2-42 (Surangika, 8.2 ov), 3-70 (Sanjeewani, 13.2 ov), 4-93 (Jayangani, 16.2 ov), 5-97 (Weerakkody, 17.2 ov), 6-105 (Kanchana, 18.3 ov), 7-105 (Hansika, 18.5 ov)
Did not bat Y Fourie, MM Letsoalo
Fall of wickets 1-50 (van Niekerk, 9.1 ov), 2-50 (du Preez, 9.5 ov), 3-52 (Chetty, 10.2 ov), 4-65 (Devnarain, 13.3 ov), 5-74 (Kapp, 15.4 ov), 6-84 (Lee, 16.5 ov), 7-102 (Tryon, 19.1 ov)
Toss - Sri Lanka Women, who chose to bat
Points - Sri Lanka Women 2, South Africa Women 0
Player of the match - AC Jayangani (Sri Lanka Women)
Umpires - SD Fry (Australia) and JS Wilson (West Indies)
TV umpire - VA Kulkarni
Match referee - DC Boon (Australia)
Reserve umpire - CA Polosak (Australia)
South Africa Women v Sri Lanka Women
Result: Sri Lanka Women won by 10 runs
- Women's T20I no. 359 | 2015/16 season
- Played at M Chinnaswamy Stadium, Bangalore (neutral venue)
- 28 March 2016 - day/night match (20-over match)
| Sri Lanka Women innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| BYA Mendis | b Ismail | 7 | 2 | 11 | 1 | 0 | 63.63 |
| AC Jayangani* | run out (Kapp) | 52 | 44 | 49 | 5 | 1 | 106.12 |
| MADD Surangika† | b Letsoalo | 4 | 10 | 9 | 0 | 0 | 44.44 |
| MAA Sanjeewani | st †Chetty b Luus | 7 | 16 | 16 | 0 | 0 | 43.75 |
| PM Weerakkody | c Devnarain b Luus | 15 | 17 | 15 | 2 | 0 | 100.00 |
| LE Kaushalya | not out | 12 | 15 | 11 | 1 | 0 | 109.09 |
| KADA Kanchana | lbw b Kapp | 1 | 3 | 2 | 0 | 0 | 50.00 |
| MDN Hansika | lbw b Kapp | 0 | 2 | 2 | 0 | 0 | 0.00 |
| KDU Prabodhani | not out | 5 | 4 | 5 | 1 | 0 | 100.00 |
| Extras | (lb 5, w 6) | 11 | |||||
| Total | (7 wickets; 20 overs) | 114 | (5.70 runs per over) | ||||
Fall of wickets 1-23 (Mendis, 3.6 ov), 2-42 (Surangika, 8.2 ov), 3-70 (Sanjeewani, 13.2 ov), 4-93 (Jayangani, 16.2 ov), 5-97 (Weerakkody, 17.2 ov), 6-105 (Kanchana, 18.3 ov), 7-105 (Hansika, 18.5 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Y Fourie | 4 | 0 | 17 | 0 | 4.25 | |
| S Ismail | 4 | 0 | 26 | 1 | 6.50 | (3w) |
| M Kapp | 4 | 0 | 17 | 2 | 4.25 | (1w) |
| D van Niekerk | 3 | 0 | 17 | 0 | 5.66 | |
| MM Letsoalo | 2 | 0 | 12 | 1 | 6.00 | (1w) |
| S Luus | 3 | 0 | 20 | 2 | 6.66 |
| South Africa Women innings (target: 115 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| D van Niekerk | run out (Jayangani/†Weerakkody) | 24 | 35 | 31 | 2 | 1 | 77.41 |
| T Chetty† | lbw b Kaushalya | 26 | 42 | 25 | 3 | 0 | 104.00 |
| M du Preez* | lbw b Jayangani | 0 | 1 | 4 | 0 | 0 | 0.00 |
| M Kapp | c & b Prabodhani | 14 | 28 | 17 | 0 | 0 | 82.35 |
| D Devnarain | lbw b Kumari | 3 | 13 | 10 | 0 | 0 | 30.00 |
| L Lee | c †Weerakkody b Kumari | 12 | 17 | 11 | 0 | 1 | 109.09 |
| CL Tryon | c sub (NND de Silva) b Prabodhani | 11 | 17 | 10 | 1 | 0 | 110.00 |
| S Luus | not out | 10 | 15 | 8 | 1 | 0 | 125.00 |
| S Ismail | not out | 1 | 3 | 4 | 0 | 0 | 25.00 |
| Extras | (lb 3) | 3 | |||||
| Total | (7 wickets; 20 overs) | 104 | (5.20 runs per over) | ||||
Fall of wickets 1-50 (van Niekerk, 9.1 ov), 2-50 (du Preez, 9.5 ov), 3-52 (Chetty, 10.2 ov), 4-65 (Devnarain, 13.3 ov), 5-74 (Kapp, 15.4 ov), 6-84 (Lee, 16.5 ov), 7-102 (Tryon, 19.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| BMSM Kumari | 4 | 0 | 24 | 2 | 6.00 |
| KDU Prabodhani | 4 | 0 | 13 | 2 | 3.25 |
| KADA Kanchana | 1 | 0 | 10 | 0 | 10.00 |
| I Ranaweera | 4 | 0 | 26 | 0 | 6.50 |
| AC Jayangani | 4 | 0 | 12 | 1 | 3.00 |
| LE Kaushalya | 3 | 0 | 16 | 1 | 5.33 |
MATCH DETAILS
Toss - Sri Lanka Women, who chose to bat
Points - Sri Lanka Women 2, South Africa Women 0
Player of the match - AC Jayangani (Sri Lanka Women)
Umpires - SD Fry (Australia) and JS Wilson (West Indies)
TV umpire - VA Kulkarni
Match referee - DC Boon (Australia)
Reserve umpire - CA Polosak (Australia)
MATCH NOTES
- South Africa Women innings:
- PM Weerakkody kept wickets for MADD Surangika from 0.1 overs.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.